Company profile
SEC EDGAR ↗- Industry
- Services-Business Services, NEC
- Listed
- Nasdaq: PDD
- Incorporated
- Cayman Islands
- Headquarters
- Dublin 2
- Fiscal year end
- Dec 31
Financials
FY2025- Revenue
- $61.8B
- Net income
- $14.0B
- Total assets
- $90.1B
| Fiscal year | Revenue | Net income | Total assets |
|---|---|---|---|
| FY2025 | $61.8B | $14.0B | $90.1B |
| FY2024 | $54.0B | $15.4B | $69.2B |
| FY2023 | $34.9B | $8.45B | $49.0B |
| FY2022 | $18.9B | $4.57B | $34.4B |
| FY2021 | $14.7B | $1.22B | $28.4B |
| FY2020 | $9.12B | −$1.10B | $24.4B |
Reported fiscal years from SEC filings (20-F) — SEC EDGAR ↗. Stratrix is a strategy publication, not a real-time financial data service.