On the Record · Blackstone Real Estate Income Trust
Blackstone Real Estate Income Trust acquisitions, on the record
The businesses Blackstone Real Estate Income Trust bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Home Partners of America PortfolioWord for word“We have no employees other than those employed by the management companies that were acquired in connection with the acquisitions of the Home Partners of America Portfolio, April Housing Portfolio, Preferred Apartment Communities Portfolio and the American Campus Communities Portfolio, none of whom are executive officers of the Company or are involved in the management of the Company.” 10-K for 2023 | acquisition | — | — |
April Housing PortfolioWord for word“We have no employees other than those employed by the management companies that were acquired in connection with the acquisitions of the Home Partners of America Portfolio, April Housing Portfolio, Preferred Apartment Communities Portfolio and the American Campus Communities Portfolio, none of whom are executive officers of the Company or are involved in the management of the Company.” 10-K for 2023 | acquisition | — | — |
Preferred Apartment Communities PortfolioWord for word“We have no employees other than those employed by the management companies that were acquired in connection with the acquisitions of the Home Partners of America Portfolio, April Housing Portfolio, Preferred Apartment Communities Portfolio and the American Campus Communities Portfolio, none of whom are executive officers of the Company or are involved in the management of the Company.” 10-K for 2023 | acquisition | — | — |
American Campus Communities PortfolioWord for word“We have no employees other than those employed by the management companies that were acquired in connection with the acquisitions of the Home Partners of America Portfolio, April Housing Portfolio, Preferred Apartment Communities Portfolio and the American Campus Communities Portfolio, none of whom are executive officers of the Company or are involved in the management of the Company.” 10-K for 2023 | acquisition | — | — |
Simply Self StorageWord for word“For example, we acquired the management teams as part of our acquisitions of Simply Self Storage, American Campus Communities, April Housing and Home Partners of America, and we may acquire other management teams as part of transactions in the future.” 10-K for 2023 | acquisition | — | — |
American Campus CommunitiesWord for word“For example, we acquired the management teams as part of our acquisitions of American Campus Communities, April Housing and Home Partners of America, and we may acquire other management teams as part of transactions in the future.” 10-K for 2024 | acquisition | — | — |
April HousingWord for word“For example, we acquired the management teams as part of our acquisitions of American Campus Communities, April Housing and Home Partners of America, and we may acquire other management teams as part of transactions in the future.” 10-K for 2024 | acquisition | — | — |
Home Partners of AmericaWord for word“For example, we acquired the management teams as part of our acquisitions of American Campus Communities, April Housing and Home Partners of America, and we may acquire other management teams as part of transactions in the future.” 10-K for 2024 | acquisition | — | — |
Deal filings since 2016
- 2025-11-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-07-21 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2023-01-06 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2022-03-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-11-18 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-09-26 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2019-06-03 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-07-27 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-05-01 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-03-12 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2017-12-20 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-04-19 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-04-19 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2017-01-23 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-01-23 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
Read from Blackstone Real Estate Income Trust’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-27. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.