On the Record · Western Union
Western Union acquisitions, on the record
The businesses Western Union bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Angelo Costa businessWord for word“Following the acquisition of the Angelo Costa business by Western Union in 2011, Mr. Angelini became CEO of Angelo Costa and Finint, and then Head of Independent Channels, Europe at Western Union.” 10-K for 2024 | acquisition | 2011 | — |
International Money Express, Inc.Word for word“On August 10, 2025, we entered into an agreement to purchase the entire share capital of International Money Express, Inc. (“Intermex”) for approximately $500 million in cash.” 10-K for 2025 | agreed acquisition | On August 10, 2025 | approximately $500 million in cash |
Eurochange LimitedWord for word“On April 7, 2025 , the Company acquired the entire share capital of Eurochange Limited (“Eurochange”).” 10-K for 2025 | acquisition | On April 7, 2025 | — |
Business Solutions businessWord for word“For example, on July 1, 2023, we completed the sale of our Business Solutions business.” 10-K for 2025 | divestiture | July 1, 2023 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $0 | — |
| 2017-12-31 | $24.9 million | $30.9 million |
| 2020-12-31 | — | $0 |
| 2021-12-31 | — | $0 |
| 2022-12-31 | — | $0 |
| 2023-12-31 | — | $0 |
| 2024-12-31 | — | $25 million |
| 2025-12-31 | — | $35.2 million |
Deal filings since 2016
- 2026-01-09 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-08-14 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-12-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-06-28 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2023-12-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-12-18 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-05-09 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2018-12-20 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-06-12 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-01-20 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-04-13 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Western Union’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-20. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.