On the Record · Sonos
Sonos acquisitions, on the record
The businesses Sonos bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
MayhtWord for word“In April 2022, we added a talented group of employees to our research and development team through our acquisition of Mayht, a Netherlands-based company, which invented a new approach to audio transducers.” 10-K for 2023 | acquisition | April 2022 | — |
Mayht Holding BVWord for word“As part of the acquisition of Mayht Holding BV ("Mayht") in fiscal 2022, the Company recognized $ 71.8 million in intangible assets related to in-process research and development activity, which is not subject to amortization for the current period.” 10-K for 2024 | acquisition | fiscal 2022 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2018-09-29 | $0 | — |
| 2019-09-28 | $0 | — |
| 2020-10-03 | $36.3 million | $14.3 million |
| 2021-10-02 | $0 | — |
| 2022-10-01 | $126.4 million | $66.1 million |
| 2023-09-30 | $0 | — |
| 2024-09-28 | $0 | — |
Deal filings since 2016
Read from Sonos’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2025-11-14. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.