On the Record · McDonald's
McDonald's acquisitions, on the record
The businesses McDonald's bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Apprente (McD Tech Labs)Word for word“In December 2021 and April 2022, the Company completed the divestitures of Apprente (McD Tech Labs) and Dynamic Yield, respectively.” 10-K for 2023 | agreed divestiture | December 2021 | — |
Dynamic YieldWord for word“In December 2021 and April 2022, the Company completed the divestitures of Apprente (McD Tech Labs) and Dynamic Yield, respectively.” 10-K for 2023 | divestiture | April 2022 | — |
business in RussiaWord for word“Additionally, in June 2022, the Company sold its business in Russia.” 10-K for 2023 | divestiture | June 2022 | — |
additional 28 % ownership stake in the strategic partnership that operates and manages McDonald's business in mainland China, Hong Kong, and MacauWord for word“On January 30, 2024, the Company completed the acquisition of an additional 28 % ownership stake in the strategic partnership that operates and manages McDonald's business in mainland China, Hong Kong, and Macau.” 10-K for 2023 | acquisition | January 30, 2024 | — |
additional 28 % ownership stake in Grand Foods HoldingWord for word“On January 30, 2024, the Company acquired an additional 28 % ownership stake in Grand Foods Holding from the global investment firm Carlyle in exchange for $ 1.8 billion in cash.” 10-K for 2024 | acquisition | On January 30, 2024 | $ 1.8 billion in cash |
228 restaurants in Israel (acquired from franchisees)Word for word“During 2024, the Company acquired restaurants from franchisees (including 228 restaurants in Israel, which are presented within the International Developmental Licensed Markets & Corporate segment) in order to support key franchising initiatives.” 10-K for 2024 | acquisition | During 2024 | — |
| Fiscal year ended | Goodwill from acquisitions |
|---|---|
| 2022-12-31 | $190 million |
| 2024-12-31 | $240 million |
Read from McDonald's’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-24. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.