On the Record · Clearway Energy
Clearway Energy subsidiaries, as it lists them
The subsidiaries Clearway Energy lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 2011 Finance Holdco LLC | Delaware |
| AC Solar Holdings LLC | Delaware |
| Adams Community Solar Garden I LLC | Colorado |
| Adams Community Solar Garden II LLC | Colorado |
| Adams Community Solar Garden III LLC | Colorado |
| Adams Community Solar Gardens LLC | Colorado |
| Agua Caliente Borrower 1 LLC | Delaware |
| Agua Caliente Borrower 2 LLC | Delaware |
| Agua Caliente Solar Holdings LLC | Delaware |
| Agua Caliente Solar, LLC | Delaware |
| Alta Interconnection Management II, LLC | Delaware |
| Alta Interconnection Management III, LLC | Delaware |
| Alta Interconnection Management, LLC | Delaware |
| Alta Landco LLC | Delaware |
| Alta Realty Holdings, LLC | Delaware |
| Alta Realty Investments, LLC | Delaware |
| Alta Vista LLC | Delaware |
| Alta Wind 1-5 Holding Company, LLC | Delaware |
| Alta Wind Asset Management Holdings, LLC | Delaware |
| Alta Wind Asset Management, LLC | Delaware |
| Alta Wind Company, LLC | Delaware |
| Alta Wind Holdings, LLC | Delaware |
| Alta Wind I Holding Company, LLC | Delaware |
| Alta Wind I, LLC | Delaware |
| Alta Wind II Holding Company, LLC | Delaware |
| Alta Wind II, LLC | Delaware |
| Alta Wind III Holding Company, LLC | Delaware |
| Alta Wind III, LLC | Delaware |
| Alta Wind IV Holding Company, LLC | Delaware |
| Alta Wind IV, LLC | Delaware |
| Alta Wind V Holding Company, LLC | Delaware |
| Alta Wind V, LLC | Delaware |
| Alta Wind X Holding Company, LLC | Delaware |
| Alta Wind X, LLC | Delaware |
| Alta Wind XI Holding Company, LLC | Delaware |
| Alta Wind XI, LLC | Delaware |
| Alta Wind X-XI TE Holdco LLC | Delaware |
| Apple I LLC | Delaware |
| Arapahoe Community Solar Garden I LLC | Colorado |
| Arica Solar Pledgor LLC | Delaware |
| Arica Solar, LLC | Delaware |
| Avenal Park LLC | Delaware |
| Avenal Solar Holdings LLC | Delaware |
| Bashaw Solar 1, LLC | Delaware |
| Big Lake Holdco LLC | Delaware |
| Black Cat Road Solar, LLC | Delaware |
| Black Rock Class B Holdco LLC | Delaware |
| Black Rock TE Holdco LLC | Delaware |
| Black Rock Wind Force, LLC | Delaware |
| Black Rock Wind Holding LLC | Delaware |
| Black Start Battery Holdings LLC | Delaware |
| Black Start Battery LLC | Delaware |
| Bluestone Solar, LLC | Delaware |
| BMP Wind LLC | Delaware |
| Broken Bow Wind, LLC | Delaware |
| Brook Street Solar 1, LLC | Delaware |
| Buckthorn Holdings, LLC | Delaware |
| Buckthorn Renewables, LLC | Delaware |
| Buckthorn Solar Portfolio, LLC | Delaware |
| Buckthorn Westex, LLC | Delaware |
| Buffalo Bear, LLC | Oklahoma |
| Bullock Road Solar 1, LLC | Delaware |
| BWC Swan Pond River, LLC | Delaware |
| Capistrano Portfolio Holdco LLC | Delaware |
| Capistrano Portfolio Holdings LLC | Delaware |
| Cardinal Holdings LLC | Delaware |
| Cardinal Investment Holdco LLC | Delaware |
| Cardinal JV Purchaser LLC | Delaware |
| Cardinal Purchaser LLC | Delaware |
| Carlsbad Energy Center LLC | Delaware |
| Carlsbad Energy Holdings LLC | Delaware |
| Carlsbad Holdco II, LLC | Delaware |
| Carlsbad Holdco, LLC | Delaware |
| Catalina Solar Investment Holdco LLC | Delaware |
| Catalina Solar Investment LLC | Delaware |
| Catalina Solar Lessee Holdco, LLC | Delaware |
| Catalina Solar Lessee, LLC | Delaware |
| CBAD Holdings II, LLC | Delaware |
| CBAD Holdings, LLC | Delaware |
| Cedar Creek Class B Holdco LLC | Delaware |
| Cedar Creek Holdco LLC | Delaware |
| Cedar Creek TE Holdco LLC | Delaware |
| Cedar Creek Wind Holdco LLC | Delaware |
| Cedar Creek Wind Holdings LLC | Delaware |
| Cedar Creek Wind, LLC | Delaware |
| Cedro Hill BL Borrower Holdco LLC | Delaware |
| Cedro Hill Class B Member LLC | Delaware |
| Cedro Hill TE Holdco LLC | Delaware |
| Cedro Hill Wind LLC | Delaware |
| Center St Solar 1, LLC | Delaware |
| Chestnut Class B LLC | Delaware |
| Chestnut Fund Sub LLC | Delaware |
| Chisago Holdco LLC | Delaware |
| Clara City Solar LLC | Delaware |
| Clearway & EFS Distributed Solar LLC | Delaware |
| Clearway AC Solar Holdings LLC | Delaware |
| Clearway Chestnut Fund LLC | Delaware |
| Clearway DG Lakeland LLC | Delaware |
| Clearway Energy Finance Inc. | Delaware |
| Clearway Energy Operating LLC | Delaware |
| Clearway OpCo Power Marketing Holdings LLC | Delaware |
| Clearway OpCo Power Marketing LLC | Delaware |
| Clearway Solar Star LLC | Delaware |
| Clearway Walnut Creek II LLC | Delaware |
| Clearway West Holdings LLC | Delaware |
| CMR Solar, LLC | Delaware |
| Colorado Shared Solar I LLC | Delaware |
| Colorado Springs Solar Garden LLC | Colorado |
| Continental Energy, LLC | Arizona |
| Crofton Bluffs Wind, LLC | Delaware |
| CVSR Holdco LLC | Delaware |
| CVSR Holdings LLC | Delaware |
| CWEN Pinnacle Repowering Holdco LLC | Delaware |
| CWEN Pinnacle Repowering Holdings LLC | Delaware |
| CWSP Rattlesnake Holding LLC | Delaware |
| D1-LV TargetCo LLC | Delaware |
| Daggett 1 Class B Member LLC | Delaware |
| Daggett 1 Pledgor LLC | Delaware |
| Daggett 1 TE Holdco LLC | Delaware |
| Daggett 2 Class B LLC | Delaware |
| Daggett 2 Project Sub II LLC | Delaware |
| Daggett 2 Project Sub LLC | Delaware |
| Daggett 2 TargetCo LLC | Delaware |
| Daggett 2 TE Holdco LLC | Delaware |
| Daggett 3 Project Sub II LLC | Delaware |
| Daggett 3 Project Sub LLC | Delaware |
| Daggett Class B LLC | Delaware |
| Daggett Renewable Holdco LLC | Delaware |
| Daggett Solar Holdco LLC | Delaware |
| Daggett Solar Investment LLC | Delaware |
| Daggett Solar Power 1 LLC | Delaware |
| Daggett Solar Power 2 LLC | Delaware |
| Daggett Solar Power 3 LLC | Delaware |
| Daggett TargetCo LLC | Delaware |
| Daggett TE Holdco LLC | Delaware |
| Dan's Mountain Class B Holdco LLC | Delaware |
| Dan's Mountain Parent Holdco LLC | Delaware |
| Dan's Mountain Parent Holdings LLC | Delaware |
| Dan's Mountain TargetCo LLC | Delaware |
| Dan's Mountain Tax Credit Holdco LLC | Delaware |
| Dan's Mountain Wind Force Pledgor LLC | Delaware |
| Dan's Mountain Wind Force, LLC | Delaware |
| Denver Community Solar Garden I LLC | Colorado |
| Denver Community Solar Garden II LLC | Colorado |
| Desert Sunlight 250, LLC | Delaware |
| Desert Sunlight 300, LLC | Delaware |
| Desert Sunlight Holdings LLC | Delaware |
| Desert Sunlight Investment Holdings, LLC | Delaware |
| DG Berkeley Rec LLC | Delaware |
| DG Berkeley Village LLC | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Clearway Energy’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-24. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.