On the Record · Alphabet (Google)
Alphabet (Google) acquisitions, on the record
The businesses Alphabet (Google) bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
MandiantWord for word“On September 12, 2022 we closed the acquisition of Mandiant for a total purchase price of $ 6.1 billion, including cash and debt.” 10-K for 2022 | acquisition | September 12, 2022 | — |
YouTubeWord for word“People thought we were crazy when we acquired YouTube and Android and when we launched Chrome, but those efforts have matured into major platforms for digital video and mobile devices and a safer, popular browser.” 10-K for 2023 | acquisition | — | — |
AndroidWord for word“People thought we were crazy when we acquired YouTube and Android and when we launched Chrome, but those efforts have matured into major platforms for digital video and mobile devices and a safer, popular browser.” 10-K for 2023 | acquisition | — | — |
Wiz, Inc.Word for word“In March 2025, we entered into a definitive agreement to acquire Wiz, Inc. ("Wiz"), a leading cloud security platform, for $32.0 billion, subject to closing adjustments, in an all-cash transaction.” 10-K for 2025 | agreed acquisition | March 2025 | $32.0 billion |
IntersectWord for word“In December 2025, we entered into a definitive agreement to acquire Intersect, which provides data center and energy infrastructure solutions, for $4.8 billion in cash, plus the assumption of debt.” 10-K for 2025 | agreed acquisition | December 2025 | $4.8 billion in cash, plus the assumption of debt |
| Fiscal year ended | Cash received from selling businesses | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $0 | $664 million |
| 2017-12-31 | — | $221 million |
| 2018-12-31 | — | $1.23 billion |
| 2019-12-31 | — | $2.83 billion |
| 2020-12-31 | — | $446 million |
| 2021-12-31 | — | $1.81 billion |
| 2022-12-31 | — | $6.17 billion |
| 2023-12-31 | — | $243 million |
| 2024-12-31 | — | $2.74 billion |
| 2025-12-31 | — | $1.43 billion |
Deal filings since 2016
- 2026-06-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2026-06-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Alphabet (Google)’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023, 10-K for 2022) and the financial data it files with the SEC, as of 2026-02-05. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.