Xylem layoffs, on the record
Every job cut, severance charge and restructuring Xylem reported in its annual reports, 2023 to 2025, quoted from the filings. Headcount went from approximately 23,000 to approximately 22,000.
Headcount, as reported
| Annual report | Employees | As of |
|---|---|---|
| 10-K for 2023 | approximately 23,000 | December 31, 2023 |
| 10-K for 2024 | approximately 23,000 | December 31, 2024 |
| 10-K for 2025 | approximately 22,000 | December 31, 2025 |
Job cuts, severance and restructuring
None of Xylem’s annual reports for 2023 to 2025 describes a layoff, workforce reduction or restructuring.
| Fiscal year ended | Severance costs | Restructuring charges | Cash paid for restructuring | Positions expected to be eliminated | Positions eliminated |
|---|---|---|---|---|---|
| 2016-12-31 | $28 million | $30 million | $16 million | 612 | 506 |
| 2017-12-31 | $20 million | $20 million | $28 million | 151 | 292 |
| 2018-12-31 | $19 million | $20 million | $21 million | 206 | 184 |
| 2019-12-31 | $51 million | $53 million | $30 million | — | — |
| 2020-12-31 | $36 million | $54 million | $36 million | — | — |
| 2021-12-31 | $10 million | $6 million | $25 million | — | — |
| 2022-12-31 | $15 million | $15 million | $11 million | — | — |
| 2023-12-31 | $70 million | $72 million | $30 million | — | — |
| 2024-12-31 | $41 million | $55 million | $32 million | — | — |
| 2025-12-31 | $92 million | $95 million | $82 million | — | — |
Xylem filed 2 restructuring notices (Form 8-K, Item 2.05) since 2016. This page shows what the company reported to the SEC, not news reports or state layoff notices.
Read from Xylem’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-25. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.