On the Record · Starwood Real Estate Income Trust
Starwood Real Estate Income Trust subsidiaries, as it lists them
The subsidiaries Starwood Real Estate Income Trust lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| Starwood REIT Operating Partnership, L.P. | Delaware |
| 1025 Luxe Avenue I, L.L.C. | Delaware |
| 1025 Luxe Avenue II, L.L.C. | Delaware |
| 17th Street Hotel Holdings, L.L.C. | Delaware |
| 17th Street Hotel Operations, L.L.C. | Delaware |
| 17th Street Hotel, L.L.C. | Delaware |
| 2330 Luxe, L.L.C. | Delaware |
| 2350 Harper House, L.L.C. | Delaware |
| 2390 Graham Park, L.L.C. | Delaware |
| 2390 Harper Isabelle, L.L.C. | Delaware |
| 250 High Street Holdings, L.L.C. | Delaware |
| 250 High Street TRS, L.L.C. | Delaware |
| 250 High Street, L.L.C. | Delaware |
| 5188 Baxter Park, L.L.C. | Delaware |
| 600 Goodale, L.L.C. | Delaware |
| 80 on the Commons TRS, L.L.C. | Delaware |
| 80 on the Commons, L.L.C. | Delaware |
| 801 Polaris Holdings, L.L.C. | Delaware |
| 801 Polaris, LLC | Ohio |
| Aarhus Logistik ApS | Denmark |
| ALMEN SPV 2021 SL | Spain |
| Bahia SPE S.r.l. | Italy |
| Danish Logistics Bidco ApS | Denmark |
| DanLog Denmark ApS | Denmark |
| European Industrial GP S.à r.l. | Luxembourg |
| Fredericia Logistik ApS | Denmark |
| Giulietta SPE S.r.l. | Italy |
| Glenmary Village Resident Association, Inc | Kentucky |
| Gramercy New Albany, LLC | Delaware |
| HEVF Diagonal 177, S.L.U. | Spain |
| Hjørring Logistik ApS | Denmark |
| Hogslundveien 49 AS | Norway |
| Horsens Logistik ApS | Denmark |
| Horsens Logistik Orionvej ApS | Denmark |
| Horsens Logistik Uraniavej ApS | Denmark |
| Leblon SPE S.r.l. | Italy |
| MA-60 State Associates, L.L.C. | Delaware |
| MEDIACOMPLEX DIAGONAL 177, S.L. | Spain |
| Metervej ApS | Denmark |
| Metro Dadeland Owner, LLC | Delaware |
| MSC Alabaster, LLC | Delaware |
| MSC Alamo Ranch, LLC | Delaware |
| MSC Babcock, LLC | Delaware |
| MSC Bryan/College Station, LLC | Delaware |
| MSC Campbell Station, LLC | Delaware |
| MSC College Street I, LLC | Delaware |
| MSC Cornelius, LLC | Delaware |
| MSC FL Mall, LLC | Delaware |
| MSC Flagler, LLC | Delaware |
| MSC Highway 78, LLC | Delaware |
| MSC Ladson, LLC | Delaware |
| MSC Lake Wylie, LLC | Delaware |
| MSC Mooresville, LLC | Delaware |
| MSC Mountain Brook, LLC | Delaware |
| MSC OKC Camden, LLC | Delaware |
| MSC OKC, LLC | Delaware |
| MSC Rea, LLC | Delaware |
| MSC South Blvd, LLC | Delaware |
| MSC West WT Harris, LLC | Delaware |
| PEREF II PV S.r.l. | Italy |
| PR Bella Vista Owner, LLC | Delaware |
| PR Centro Sunforest Owner, LLC | Delaware |
| PR Stonybrook Owner, LLC | Delaware |
| Ropton SPV 2022 SL | Spain |
| SANITETSVEIEN 1 AS | Norway |
| SCI SREIT Starlight M Campus B1 | France |
| SCI SREIT Starlight M Campus B2 | France |
| Seabass Bidco AS | Norway |
| SR Sunbelt Homes Group 1 Equity Owner, L.L.C. | Delaware |
| SR Sunbelt Homes Group 1 TRS, L.L.C. | Delaware |
| SR Sunbelt Homes Group 1, L.L.C. | Delaware |
| SR Sunbelt Homes Group 2 Equity Owner, L.L.C. | Delaware |
| SR Sunbelt Homes Group 2 TRS, L.L.C. | Delaware |
| SR Sunbelt Homes Group 2, L.L.C. | Delaware |
| SR Sunbelt Homes Group 3 Equity Owner, L.L.C. | Delaware |
| SR Sunbelt Homes Group 3 TRS, L.L.C. | Delaware |
| SR Sunbelt Homes Group 3, L.L.C. | Delaware |
| SR Sunbelt Homes, L.L.C. | Delaware |
| SRAM Holdings I, L.L.C. | Delaware |
| SRAM Pack I, L.L.C. | Delaware |
| SRAM Pack I-A, L.L.C. | Delaware |
| SRAM Pack I-B, L.L.C. | Delaware |
| SRAM Pack I-C, L.L.C. | Delaware |
| SRAM Pack I-D, L.L.C. | Delaware |
| SRAM Partners, L.P. | Delaware |
| SRAM Residential, L.L.C. | Delaware |
| SRAM TRS I, L.L.C. | Delaware |
| SREIT 1000 Henrico Lane, L.L.C. | Delaware |
| SREIT 100-1700 Lake Front Drive, L.L.C. | Delaware |
| SREIT 101 Munster, L.L.C. | Delaware |
| SREIT 10855 Lear, L.L.C. | Delaware |
| SREIT 10990 Lear, L.L.C. | Delaware |
| SREIT 10991 Lear, L.L.C. | Delaware |
| SREIT 1185 South Rock, L.L.C. | Delaware |
| SREIT 12040 Moya, L.L.C. | Delaware |
| SREIT 12055 Sage Point, L.L.C. | Delaware |
| SREIT 12755 Moya, L.L.C. | Delaware |
| SREIT 1350 W Van Buren Street, L.L.C. | Delaware |
| SREIT 1400 Chestnut, L.L.C. | Delaware |
| SREIT 1441 South Lindsay Road, L.L.C. | Delaware |
| SREIT 1480 Arthur Avenue, L.L.C. | Delaware |
| SREIT 1550 Greg Street, L.L.C. | Delaware |
| SREIT 1600 Northwind, L.L.C. | Delaware |
| SREIT 1650 Northwind, L.L.C. | Delaware |
| SREIT 1700 Northwind, L.L.C. | Delaware |
| SREIT 1755 Purina Way, L.L.C. | Delaware |
| SREIT 1775 Cherry Street, L.L.C. | Delaware |
| SREIT 1795 Dogwood Street, L.L.C. | Delaware |
| SREIT 17th Street Hotel Holdings, L.L.C. | Delaware |
| SREIT 1800 Deming Way, L.L.C. | Delaware |
| SREIT 1802 Brierley Way, L.L.C | Delaware |
| SREIT 1851 Northwind, L.L.C. | Delaware |
| SREIT 1886 Prairie Way, L.L.C. | Delaware |
| SREIT 1900 Cherry Street, L.L.C. | Delaware |
| SREIT 1900 Taylor Avenue, L.L.C. | Delaware |
| SREIT 1901 Northwind, L.L.C. | Delaware |
| SREIT 195 CTC Boulevard, L.L.C. | Delaware |
| SREIT 1960 Cherry Street, L.L.C. | Delaware |
| SREIT 2000 Taylor Avenue, L.L.C. | Delaware |
| SREIT 201 Swift Road, L.L.C. | Delaware |
| SREIT 2035 Taylor Avenue, L.L.C. | Delaware |
| SREIT 2091 Ridgeview Court, L.L.C. | Delaware |
| SREIT 210 Lyon Drive, L.L.C. | Delaware |
| SREIT 215 Munster, L.L.C. | Delaware |
| SREIT 221 Swift Road, L.L.C. | Delaware |
| SREIT 222 Second Ave TRS, L.L.C. | Delaware |
| SREIT 222 Second Avenue, L.L.C. | Delaware |
| SREIT 225 Munster, L.L.C. | Delaware |
| SREIT 235 Munster, L.L.C. | Delaware |
| SREIT 2600 Harvest Creek Place, L.L.C. | Delaware |
| SREIT 3004 Dorner Circle, L.L.C. | Delaware |
| SREIT 3201 Walnut Creek Parkway, L.L.C. | Delaware |
| SREIT 321 Taylor Avenue, L.L.C. | Delaware |
| SREIT 333 Munster, L.L.C. | Delaware |
| SREIT 335 Pierce Avenue, L.L.C. | Delaware |
| SREIT 346 Arthur Avenue, L.L.C. | Delaware |
| SREIT 475 Lillard Drive, L.L.C. | Delaware |
| SREIT 480 Munster, L.L.C. | Delaware |
| SREIT 4820 Indianapolis Drive, L.L.C. | Delaware |
| SREIT 4910 Indianapolis Drive, L.L.C. | Delaware |
| SREIT 5140 Copper Ridge Drive, L.L.C. | Delaware |
| SREIT 5701 North Meadows Drive, L.L.C. | Delaware |
| SREIT 5900 North Meadows Drive, L.L.C. | Delaware |
| SREIT 60 State Street TRS, L.L.C. | Delaware |
| SREIT 60 State Street, L.L.C. | Delaware |
| SREIT 600 Tech Court, L.L.C. | Delaware |
| SREIT 6162 GP, LLC | Delaware |
| SREIT 6162, LP | Delaware |
| SREIT 6221 Northwind, L.L.C. | Delaware |
| SREIT 633 CTC Boulevard, L.L.C. | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Starwood Real Estate Income Trust’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-03-20. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.