On the Record · Sohu COM
Sohu COM acquisitions, on the record
The businesses Sohu COM bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Shenzhen 7RoadWord for word“In August 2015, as revenues from Changyou’s Web games Wartune and DDTank had begun to decline, Changyou sold 7Road’s operating entity Shenzhen 7Road, and as a result Changyou has no remaining significant Web games in operation.” 10-K for 2015 | divestiture | In August 2015 | — |
DoyoWord for word“in 2015 Changyou sold Doyo and recognized a $1.9 million impairment loss for goodwill, as a result of Changyou’s management’s conclusion that the expected synergies would not materialize.” 10-K for 2015 | divestiture | In 2015 | — |
Beijing Doyo Internet Technology Co., Ltd., or DoyoWord for word“in November 2013 Changyou acquired Beijing Doyo Internet Technology Co., Ltd., or Doyo, with the expectation of generating benefits from synergies with Changyou’s online advertising business, and in July 2014 Changyou acquired MoboTap, which operates the Dolphin Browser, with the expectation of generating benefits from synergies with Changyou’s platform channel business.” 10-K for 2015 | acquisition | in November 2013 | — |
RaidCallWord for word“In December 2013, Changyou acquired RaidCall, which operates free social communication software; and in July 2014 Changyou acquired a majority interest in MoboTap, which operates the Dolphin Browser.” 10-K for 2015 | acquisition | In December 2013 | — |
MoboTap, which operates the Dolphin BrowserWord for word“In December 2013, Changyou acquired RaidCall, which operates free social communication software; and in July 2014 Changyou acquired a majority interest in MoboTap, which operates the Dolphin Browser.” 10-K for 2015 | acquisition | in July 2014 | — |
Guangzhou QianjunWord for word“Guangzhou Qianjun, a PRC company that we acquired in November 2014.” 10-K for 2015 | acquisition | in November 2014 | — |
Wuhan Baina InformationWord for word“Wuhan Baina Information, a PRC company acquired by Gamease in July 2014.” 10-K for 2015 | acquisition | in July 2014 | — |
Beijing Baina TechnologyWord for word“Beijing Baina Technology, acquired in July 2014 as a WFOE of MoboTap HK.” 10-K for 2015 | acquisition | acquired in July 2014 | — |
17173.com WebsiteWord for word“In 2011, Changyou began to expand into the platform channel business with its acquisition of the 17173.com Website, which operates Changyou’s online advertising business, from us and acquired the entities operating Changyou’s cinema advertising business.” 10-K for 2015 | acquisition | In 2011 | — |
7RoadWord for word“In 2011 Changyou acquired 7Road and began generating Web game revenues.” 10-K for 2015 | acquisition | In 2011 | — |
ICE InformationWord for word“ICE Information, established in 2007 and acquired by Changyou in 2010;” 10-K for 2016 | acquisition | 2010 | — |
Shanghai JingmaoWord for word“Shanghai Jingmao, established in 2009 and acquired by Changyou in 2011;” 10-K for 2016 | acquisition | 2011 | — |
Beijing JingmaoWord for word“Beijing Jingmao, established in 2010 and acquired by Changyou in 2011; ” 10-K for 2016 | acquisition | 2011 | — |
Shanghai ICEWord for word“Shanghai ICE, a PRC company that was acquired by Changyou in 2010.” 10-K for 2016 | acquisition | 2010 | — |
Shenzhen 7Road Technology Co., Ltd.Word for word“In August 2015, as revenues from Changyou’s Web games Wartune and DDTank had begun to decline, Changyou sold 7Road’s operating company Shenzhen 7Road Technology Co., Ltd., or Shenzhen 7Road, and as a result Changyou has no remaining significant Web games in operation or development.” 10-K for 2016 | divestiture | August 2015 | — |
MoboTap Inc.Word for word“and in July 2014 Changyou acquired a majority interest in MoboTap Inc., or MoboTap, a Cayman Islands company that operates the Dolphin Browser.” 10-K for 2016 | acquisition | July 2014 | — |
Beijing Doyo Internet Technology Co., Ltd.Word for word“in November 2013 Changyou acquired Beijing Doyo Internet Technology Co., Ltd., or Doyo, with the expectation of generating benefits from synergies with Changyou’s online advertising business, and in July 2014 Changyou acquired MoboTap, which operates the Dolphin Browser, with the expectation of generating benefits from synergies with Changyou’s platform channel business.” 10-K for 2016 | acquisition | November 2013 | — |
cinema advertising business entitiesWord for word“In 2011, Changyou acquired the entities that operate its cinema advertising business.” 10-K for 2016 | acquisition | 2011 | — |
7Road's operating entityWord for word“In August 2015, as revenues from Changyou’s Web games Wartune and DDTank had begun to decline, Changyou sold 7Road’s operating entity, and as a result Changyou has no remaining significant Web games in operation or development.” 10-K for 2017 | divestiture | In August 2015 | — |
the entities that operate its cinema advertising businessWord for word“In 2011, Changyou acquired the entities that operate its cinema advertising business.” 10-K for 2017 | acquisition | In 2011 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $0 | — |
| 2017-12-31 | — | $1 million |
Deal filings since 2016
- 2018-04-16 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-09-07 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-05-19 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-10-24 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Sohu COM’s annual reports (10-K for 2017, 10-K for 2016, 10-K for 2015) and the financial data it files with the SEC, as of 2018-02-28. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.