On the Record · Skydance
Skydance subsidiaries, as it lists them
The subsidiaries Skydance lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 0553394 B.C. Ltd. | Canada (B.C.) |
| 13 Investments LLC | Louisiana |
| 13 Productions LLC | Louisiana |
| 14 Hours Productions Inc. | Canada (Ontario) |
| 1928778 Ontario Inc. | Canada (Ontario) |
| 22 Stars Productions Limited | United Kingdom |
| 2POP, LLC | California |
| 300 New LLC | Delaware |
| 365Gay LLC | Delaware |
| 37th Floor Productions Inc. | Delaware |
| 38th Floor Productions Inc. | Delaware |
| 5555 Communications Inc. | Delaware |
| 90210 Productions, Inc. | California |
| AC Trimaran, LLC | California |
| A G Films Canada Inc. | Canada (Ontario) |
| A.S. Payroll Company, Inc. | California |
| Aardvark Productions, Inc. | Delaware |
| Aaron Spelling Productions, Inc. | California |
| Acorn Pipe Line Company | Texas |
| Acorn Properties, Inc. | Texas |
| Acorn Trading Company | Texas |
| Acquisition Group West LLC | Delaware |
| Addax Music Co., Inc. | Delaware |
| Adoy LLC | Delaware |
| After School Productions Inc. | Delaware |
| AfterL.com LLC | Delaware |
| Ages Electronics, Inc. | Delaware |
| Ages Entertainment Software LLC | Delaware |
| Air Realty Corporation | Delaware |
| Air Realty LLC | Delaware |
| All About Productions LLC | Delaware |
| All Media Inc. | Delaware |
| Altered Carbon Productions, LLC | California |
| ALTSIM Inc. | Delaware |
| Amadea Film Productions, Inc. | Texas |
| Amazing Race Productions Inc. | Delaware |
| Ananey Communication Limited | Israel |
| Animated Productions Inc. | Delaware |
| Antilles Oil Company, Inc. | Puerto Rico |
| Appella Music, LLC | California |
| Armacost Music LLC | Delaware |
| Around the Block Productions, Inc. | Delaware |
| Artcraft Productions Inc. | Delaware |
| Aspenfair Music, Inc. | California |
| Atlanta Television Station WUPA Inc. | Delaware |
| Atom Digital Inc. | Delaware |
| Atom Entertainment, Inc. | Delaware |
| Autumn Wind Productions, LLC | Delaware |
| ATV ACME, LLC | California |
| Audioscrobbler Limited | United Kingdom |
| August Street Films Limited | United Kingdom |
| Avery Productions LLC | Delaware |
| Awesomeness BP, LLC | California |
| Awesomeness Distribution, LLC | California |
| Awesomeness Inc. | Delaware |
| Awesomeness Music Publishing, LLC | California |
| Awesomeness, LLC | California |
| AwesomenessTV Holdings, LLC | Delaware |
| Awestruck, LLC | California |
| AXN, LLC | California |
| Babunga Inc. | Delaware |
| BAPP Acquisition Corporation | Delaware |
| Barrington Songs LLC | Delaware |
| Bay County Energy Systems, Inc. | Delaware |
| Bay Resource Management, Inc. | Delaware |
| Bellassa Music, LLC | California |
| Benjamin Button Productions LLC | Louisiana |
| Bermuda Pictures, LLC | California |
| BET Acquisition Corp. | Delaware |
| BET Arabesque, LLC | Delaware |
| BET Comic View II, LLC | Delaware |
| BET Consumer Services, Inc. | Delaware |
| BET Creations, Inc. | Delaware |
| BET Development Company | Delaware |
| BET Documentaries, LLC | Delaware |
| BET Event Productions, LLC | Delaware |
| BET Holdings LLC | Delaware |
| BET Innovations Publishing, Inc. | Delaware |
| BET Interactive, LLC | Delaware |
| BET International, Inc. | Delaware |
| BET Live from LA, LLC | Delaware |
| BET Music Soundz, Inc. | Delaware |
| BET Oh Drama!, LLC | Delaware |
| BET Pictures II Development & Production, Inc. | Delaware |
| BET Pictures II Distribution, Inc. | Delaware |
| BET Pictures II, LLC | Delaware |
| BET Productions II, Inc. | Delaware |
| BET Productions IV, LLC | Delaware |
| BET Productions V, Inc. | Delaware |
| BET Productions, LLC | Delaware |
| BET Satellite Services, Inc. | Delaware |
| BET Services, Inc. | District of Columbia |
| BET ST LLC | Delaware |
| BET Streaming LLC | Delaware |
| BET Studios LLC | Delaware |
| BET Studios Partner Inc. | Delaware |
| Beta Theatres Inc. | Delaware |
| BETCH SKETCH, LLC | California |
| BETN Theatre Ventures, LLC | Delaware |
| BET-SVOD Holdings Inc. | Delaware |
| Beverly Productions Canada Inc. | Canada (B.C.) |
| Beverlyfax Music, Inc. | California |
| Big Frame, LLC | Delaware |
| BIG JOHN, LLC | California |
| Big Shows Inc. | Delaware |
| Big Ticket Music Inc. | Delaware |
| Big Ticket Pictures Inc. | Delaware |
| Big Ticket Productions Inc. | Delaware |
| Big Ticket Television Inc. | Delaware |
| Big Woods Productions ULC | Canada (B.C.) |
| Bikini Bottom Holdings Inc. | Delaware |
| Bikini Bottom Productions Limited Liability Company | New York |
| Black Entertainment Television LLC | District of Columbia |
| Blackout Productions Inc. | Delaware |
| Bling Productions Inc. | Delaware |
| Blue Cow Inc. | Delaware |
| Blue Sea Productions, Inc. | Delaware |
| Blue/White Productions, Inc. | Delaware |
| BN Productions Inc. | Delaware |
| Bob’s Post House, LLC | California |
| BODYBAG, LLC | California |
| Bombay Hook LLC | Delaware |
| Boneyard Pictures, LLC | California |
| Bonneville Wind Corporation | Utah |
| Boxing Acquisition Inc. | Delaware |
| Branded Productions Inc. | California |
| Breakdown Productions LA LLC | Louisiana |
| Breakdown Productions Inc. | Delaware |
| Brentwood Pictures Inc. | Delaware |
| Bronson Avenue LLC | Delaware |
| Bronson Gate Film Management GmbH | Germany |
| Brotherhood Productions Inc. | Rhode Island |
| Bruin Music Company | Delaware |
| Bungalow One Productions Limited | United Kingdom |
| Buster Productions Inc. | Delaware |
| C-28 FCC Licensee Subsidiary, LLC | Delaware |
| Calvin Pictures, LLC | California |
| Caper Productions LLC | Delaware |
| Cape Elizabeth, LLC | California |
| Capital Equipment Leasing Limited | United Kingdom |
| Caroline Films Productions, Inc. | California |
| Carpathia Pictures, LLC | California |
| Cayman Overseas Reinsurance Association Ltd. | Cayman Islands |
| CBS (PDI) Distribution Inc. | Delaware |
| CBS 247 Inc. | Delaware |
| CBS Acquisition Holdings Limited | United Kingdom |
| CBS Advertiser Services Inc. | Delaware |
| CBS AJV Inc. | Delaware |
| CBS All Access International UK Limited | United Kingdom |
| BS Asia Inc. | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Skydance’s annual reports (10-K for 2025) and the financial data it files with the SEC, as of 2026-02-25. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.