On the Record · Republic Services
Republic Services subsidiaries, as it lists them
The subsidiaries Republic Services lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 11456091 Canada Inc. | Canada (Federal) |
| 12963 Main Solar 1, LLC | Delaware |
| 130 Environmental Park, LLC | Georgia |
| 15974356 Canada Inc. | Canada (Federal) |
| 16037721 Canada Inc. | Canada (Federal) |
| 241 Knapp Road Solar, LLC | Delaware |
| 241 Knapp Solar 2, LLC | Delaware |
| 25 Ashdown Road Solar, LLC | Delaware |
| 3G&L Georgia | — |
| 623 Landfill, Inc. | Virginia |
| 8 M Properties, LLC | North Carolina |
| 8439117 Canada Inc. | Canada (Federal) |
| A D A J Corporation | California |
| A-Best Disposal, Inc. | Ohio |
| Abilene Landfill TX, LP | Delaware |
| Ace Disposal Services, Inc. | Ohio |
| ACT Property Acquisition Partners III, LLC | California |
| ACT Property Acquisition Partners IV, LLC | California |
| ACT Property Acquisition Partners V, LLC | California |
| ACT Property Acquisition Partners VI, LLC | California |
| ACT Property Acquisition Partners, LLC | California |
| Action Disposal, Inc. | Texas |
| ACV Enviro 1045 RE LLC | New Jersey |
| ACV Enviro CC Holding Corporation | Delaware |
| ACV Enviro Corporation | Delaware |
| ACV Enviro Holding Corporation | Delaware |
| ACV Enviro MA RE LLC | Delaware |
| ACV Enviro MD RE LLC | Maryland |
| ACV Enviro MI Corporation | Michigan |
| ACV Environmental Services, Inc. | New York |
| Adrian Landfill, Inc. | Michigan |
| ADS of Illinois, Inc. | Illinois |
| ADS, Inc. | Oklahoma |
| Advanced Chemical Transport LLC | California |
| Advanced Chemical Treatment LLC | New Mexico |
| AES Accabonac Solar, LLC | Delaware |
| AES Belleville Solar, LLC | Delaware |
| AES Broadalbin Solar, LLC | Delaware |
| AES CE RS XVI, LLC | Delaware |
| AES CE RS XXII, LLC | Delaware |
| AES CE RS XXIII, LLC | Delaware |
| AES DE RS I, LLC | Delaware |
| AES DE RS II, LLC | Delaware |
| AES DE RS III, LLC | Delaware |
| AES DE RS IV, LLC | Delaware |
| AES DE RS IX, LLC | Delaware |
| AES DE RS V, LLC | Delaware |
| AES DE RS VI, LLC | Delaware |
| AES DE RS VII, LLC | Delaware |
| AES DE RS VIII, LLC | Delaware |
| AES DE RS X, LLC | Delaware |
| AES DE RS XI, LLC | Delaware |
| AES DE RS XII, LLC | Delaware |
| AES DE RS XIV, LLC | Delaware |
| AES DE RS XV, LLC | Delaware |
| AES ES Westwing, LLC | Delaware |
| AES Gabreski Solar, LLC | Delaware |
| AES Greece Solar, LLC | Delaware |
| AES Holland Solar, LLC | Delaware |
| AES Johnsville Solar, LLC | Delaware |
| AES Kekaha Solar, LLC | Delaware |
| AES Kuihelani Solar, LLC | Delaware |
| AES Lawa'i Solar, LLC | Delaware |
| AES Monroe Solar A, LLC | Delaware |
| AES Monroe Solar B, LLC | Delaware |
| AES Monroe Solar C, LLC | Delaware |
| AES Monroe Solar D, LLC | Delaware |
| AES Monroe Solar E, LLC | Delaware |
| AES Orphan Farm Solar, LLC | Delaware |
| AES RH RS XIX, LLC | Delaware |
| AES RH RS XVII, LLC | Delaware |
| AES RH RS XVIII, LLC | Delaware |
| AES RH RS XXI, LLC | Delaware |
| AES Rochester Solar, LLC | Delaware |
| AES Tonawanda Solar, LLC | Delaware |
| AES Waikoloa Solar, LLC | Delaware |
| AES Wawarsing Solar, LLC | Delaware |
| AES West Oahu Solar, LLC | Delaware |
| Agricultural Acquisitions, LLC | Indiana |
| Agri-Tech, Inc. of Oregon | Oregon |
| Agromin OC, LLC | California |
| Alabama Recycling Services, Inc. | Alabama |
| Albany-Lebanon Sanitation, Inc. | Oregon |
| Allied Gas Recovery Systems, L.L.C. | Delaware |
| Allied Green Power, LLC | Delaware |
| Allied Nova Scotia, Inc. | Delaware |
| Allied Remediation Services, Inc. | Delaware |
| Allied Research Affiliates, LLC | New Jersey |
| Allied Services, LLC | Delaware |
| Allied Waste Environmental Management Group, LLC | Delaware |
| Allied Waste Holdings (Canada) Ltd. | Delaware |
| Allied Waste Industries (Arizona), Inc. | Arizona |
| Allied Waste Industries of Illinois, Inc. | Illinois |
| Allied Waste Industries of Tennessee, Inc. | Tennessee |
| Allied Waste Industries, LLC | Delaware |
| Allied Waste Landfill Holdings, Inc. | Delaware |
| Allied Waste Niagara Falls Landfill, LLC | New York |
| Allied Waste North America, LLC | Delaware |
| Allied Waste of California, Inc. | California |
| Allied Waste Recycling Services of New Hampshire, LLC | Delaware |
| Allied Waste Rural Sanitation, Inc. | Delaware |
| Allied Waste Services of Colorado, Inc. | Delaware |
| Allied Waste Services of Fort Worth, LLC | Texas |
| Allied Waste Services of Massachusetts, LLC | Massachusetts |
| Allied Waste Services of North America, LLC | Delaware |
| Allied Waste Services of Page, Inc. | Idaho |
| Allied Waste Services of Stillwater, Inc. | Oklahoma |
| Allied Waste Sycamore Landfill, LLC | Delaware |
| Allied Waste Systems Holdings, Inc. | Delaware |
| Allied Waste Systems of Arizona, LLC | Arizona |
| Allied Waste Systems of Colorado, LLC | Colorado |
| Allied Waste Systems of Michigan, LLC | Michigan |
| Allied Waste Systems of Montana, LLC | Montana |
| Allied Waste Systems of Pennsylvania, LLC | Pennsylvania |
| Allied Waste Systems, Inc. | Delaware |
| Allied Waste Transfer Services of Arizona, LLC | Delaware |
| Allied Waste Transfer Services of California, LLC | California |
| Allied Waste Transfer Services of Florida, LLC | Florida |
| Allied Waste Transfer Services of New York, LLC | New York |
| Allied Waste Transfer Services of North Carolina, LLC | North Carolina |
| Allied Waste Transfer Services of Oregon, LLC | Oregon |
| Allied Waste Transfer Services of Rhode Island, LLC | Delaware |
| Allied Waste Transfer Services of Utah, Inc. | Utah |
| Allied Waste Transportation, Inc. | Delaware |
| Allis Medina Solar, LLC | Delaware |
| Alpine Disposal, Inc. | Colorado |
| Amaterasu LLC | Massachusetts |
| Ameresco Roxana RNG LLC | Delaware |
| American Disposal Services of Illinois, Inc. | Delaware |
| American Disposal Services of Kansas, Inc. | Kansas |
| American Disposal Services of Missouri, Inc. | Oklahoma |
| American Disposal Services of New Jersey, Inc. | Delaware |
| American Disposal Services of West Virginia, Inc. | Delaware |
| American Disposal Services, Inc. | Delaware |
| American Disposal Transfer Services of Illinois, Inc. | Delaware |
| American Ecology Environmental Services Corporation | Texas |
| American Materials Recycling Corp. | New Jersey |
| American Sanitation, Inc. | Idaho |
| American Transfer Company, Inc. | New York |
| Anderson Solid Waste, Inc. | California |
| Anson County Landfill NC, LLC | Delaware |
| Apache Junction Landfill Corporation | Arizona |
| APR Walden Solar 1, LLC | Delaware |
| Aqua Clean Environmental Company, LLC | Virginia |
| Aqua Clean Environmental of Virginia, LLC | Virginia |
| Arbor Hills Holdings L.L.C. | Delaware |
| Area Disposal Inc. | Illinois |
| Ariana, LLC | Delaware |
| Aries Venture Investments Company | Delaware |
| Assonet Solar 1, LLC | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Republic Services’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-18. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.