On the Record · Regency Centers
Regency Centers subsidiaries, as it lists them
The subsidiaries Regency Centers lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| Regency Centers, L.P. | Delaware |
| Columbia Village District SPE, LLC | Delaware |
| Columbia Village District, LLC | Delaware |
| Columbia Regency Partners II, LLC | Delaware |
| Columbia Crossroads Commons, LLC | Delaware |
| Columbia Retail Dulles, LLC | Delaware |
| Columbia Retail Texas 3, LLC | Delaware |
| Columbia Retail Sweetwater Plaza, LP | Delaware |
| Columbia Retail Washington 1, LLC | Delaware |
| Columbia Cascade Plaza, LLC | Delaware |
| Columbia Julington Village, LLC | Delaware |
| Columbia II Broadway Market, LLC | Delaware |
| Columbia II Burnt Mills Shopping Center, LLC | Delaware |
| Columbia Cochran Commons, LLC | Delaware |
| Columbia II Johns Creek, LLC | Delaware |
| Columbia II Ridgewood, LLC | Delaware |
| Columbia Lorton Station Marketplace Member, LLC | Delaware |
| Columbia Lorton Station Marketplace, LLC | Delaware |
| Columbia II Rockridge Center, LLC | Delaware |
| Columbia Sutton Square, LLC | Delaware |
| Columbia II Holding, LLC | Delaware |
| Columbia II Raley’s Center, LLC | Delaware |
| Columbia II Village Plaza, LLC | Delaware |
| GRI-Regency, LLC | Delaware |
| GRI-Lake Grove, LLC | Delaware |
| GRI-Regency Lake Grove Member, LLC | Delaware |
| FW PA-Mercer Square, LLC | Delaware |
| FW PA-Newtown Square, LLC | Delaware |
| FW PA-Warwick Plaza, LLC | Delaware |
| MCW-RC SC-Merchant’s, LLC | Delaware |
| MCW-RC SC-Merchant’s Village Member, LLC | Delaware |
| MCW-RC SC-Merchant’s Village, LLC | Delaware |
| FW-CA Brea Marketplace Member, LLC | Delaware |
| FW CA-Brea Marketplace, LLC | Delaware |
| FW CA-Brea Marketplace II, LLC | Delaware |
| U.S. Retail Partners Holding, LLC | Delaware |
| U.S. Retail Partners Member, LLC | Delaware |
| U.S. Retail Partners, LLC | Delaware |
| FW CO-Arapahoe Village, LLC | Delaware |
| FW CO-Cherrywood Square, LLC | Delaware |
| FW MN-Rockford Road, LLC | Delaware |
| FW MN-Colonial Square, LLC | Delaware |
| USRP I Holding, LLC | Delaware |
| USRP I Member, LLC | Delaware |
| USRP I, LLC | Delaware |
| FW NJ-Plaza Square, LLC | Delaware |
| FW VA-Greenbriar Town Center, LLC | Delaware |
| FW VA-Festival at Manchester, LLC | Delaware |
| FW-Reg II Holdings, LLC | Delaware |
| FW CA-Bay Hill Shopping Center, LLC | Delaware |
| FW CA-Five Points Shopping Center, LLC | Delaware |
| FW CA-Mariposa Gardens Shopping Center, LLC | Delaware |
| FW CA-Navajo Shopping Center, LLC | Delaware |
| FW CA-Point Loma Plaza, LLC | Delaware |
| FW CA-Rancho San Diego Village, LLC | Delaware |
| FW CA-Silverado Plaza, LLC | Delaware |
| FW CA-Snell & Branham Plaza, LLC | Delaware |
| FW CA-Twin Oaks Shopping Center, LLC | Delaware |
| FW CA-Ygnacio Plaza, LLC | Delaware |
| FW CT-Corbins Corner Shopping Center, LLC | Delaware |
| FW DC-Spring Valley Shopping Center, LLC | Delaware |
| FW IL-Riverside/Rivers Edge, LLC | Delaware |
| FW IL-Riverview Plaza, LLC | Delaware |
| USRP Willow East, LLC | Delaware |
| FW VA-Ashburn Farm Village Center, LLC | Delaware |
| FW VA-Fox Mill Shopping Center, LLC | Delaware |
| FW VA-Kings Park Shopping Center, LLC | Delaware |
| FW VA-Saratoga Shopping Center, LLC | Delaware |
| FW VA-The Village Shopping Center, LLC | Delaware |
| FW WA-Aurora Marketplace, LLC | Delaware |
| FW WA-Eastgate Plaza, LLC | Delaware |
| FW WA-Eastgate Plaza II, LLC | Delaware |
| FW WA-Overlake Fashion Plaza, LLC | Delaware |
| FW WA-Overlake Fashion Plaza II, LLC | Delaware |
| Parkville Shopping Center, LLC | Maryland |
| FW Parkville Borrower, LLC | Delaware |
| FW-Reg II Holding Company Two, LLC | Delaware |
| FW CA-Granada Village, LLC | Delaware |
| FW CA-Pleasant Hill Shopping Center, LLC | Delaware |
| FW IL-Civic Center Plaza, LLC | Delaware |
| FW IN-Willow Lake West, LLC | Delaware |
| FW NJ-Westmont Shopping Center, LLC | Delaware |
| FW NC-Shoppes of Kildaire, LLC | Delaware |
| FW OR-Greenway Town Center, LLC | Delaware |
| USRP LP, LLC | Delaware |
| USRP GP, LLC | Delaware |
| US Retail Partners Limited Partnership | Delaware |
| FW MD Woodmoor Borrower, LLC | Delaware |
| FW VA-Willston Centre II, LLC | Delaware |
| FW Woodholme GP, LLC | Delaware |
| Woodholme Properties Limited Partnership | Maryland |
| FW Woodholme Borrower, LLC | Delaware |
| Woodholme Properties, LLC | Delaware |
| FW Southside Marketplace GP, LLC | Delaware |
| Southside Marketplace Limited Partnership | Maryland |
| FW Southside Marketplace Borrower, LLC | Delaware |
| FW Southside Marketplace, LLC | Delaware |
| FW Valley Centre GP, LLC | Delaware |
| Greenspring Associates Limited Partnership | Maryland |
| FW MD-Greenspring Borrower, LLC | Delaware |
| Eastern Shopping Centers I, LLC | Delaware |
| Cloppers Mill Village Center, LLC | Maryland |
| City Line Shopping Center Associates | Pennsylvania |
| City Line LP, LLC | Delaware |
| FW Allenbeth GP, LLC | Delaware |
| Allenbeth Associates Limited Partnership | Maryland |
| FW Weslyan GP, LLC | Delaware |
| FW TX-Weslyan Plaza, L.P. | Delaware |
| FW Woodway GP, LLC | Delaware |
| FW TX-Woodway Collection, L.P. | Delaware |
| MCW RC III Hilltop Village Member, LLC | Delaware |
| MCW RC III Hilltop Village, LLC | Delaware |
| MCW-RD Brentwood Plaza, LLC | Delaware |
| MCW-RD Bridgeton, LLC | Delaware |
| MCW-RD Dardenne Crossing, LLC | Delaware |
| MCW-RD Kirkwood Commons Member, LLC | Delaware |
| MCW-RD Kirkwood Commons, LLC | Delaware |
| RegCal Holding, LLC | Delaware |
| CAR Apple Valley Square Member, LLC | Delaware |
| CAR Apple Valley Square, LLC | Delaware |
| CAR Apple Valley Land, LLC | Delaware |
| CAR Calhoun Commons, LLC | Delaware |
| CAR Corral Hollow, LLC | Delaware |
| CAR Shops at the Columbia, LLC | Delaware |
| RC FL-Anastasia, LLC | Delaware |
| RC FL-Shoppes at 104, LLC | Delaware |
| RC GA-Howell Mill, LLC | Delaware |
| MCD-RC CA-Amerige, LLC | Delaware |
| MCD-RC El Cerrito Holdings, LLC | Delaware |
| MCD-RC CA-El Cerrito, LLC | Delaware |
| REG8 Member, LLC | Delaware |
| REG8 Tassajara Crossing, LLC | Delaware |
| REG8 Plaza Hermosa, LLC | Delaware |
| REG8 Mockingbird Commons, LLC | Delaware |
| REG8 Sterling Ridge, LLC | Delaware |
| REG8 Prestonbrook Crossing, LLC | Delaware |
| REG8 Wellington, LLC | Delaware |
| REG8 Berkshire Commons, LLC | Delaware |
| FL-Corkscrew Village Member, LLC | Delaware |
| FL-Corkscrew Village, LLC | Delaware |
| FL-Naples Walk Shopping Center Member, LLC | Delaware |
| FL-Naples Walk Shopping Center, LLC | Delaware |
| FL-Northgate Square Member, LLC | Delaware |
| FL-Northgate Square, LLC | Delaware |
| FL-Westchase Center Member, LLC | Delaware |
| FL-Westchase Center, LLC | Delaware |
| 19330 Hawthorne, LLC | Delaware |
| 1C Tustin Legacy, LLC | Delaware |
| 60617 Balboa Mesa, LLC | Delaware |
The list is long; these are the first 149 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Regency Centers’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-13. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.