On the Record · Quad/Graphics
Quad/Graphics acquisitions, on the record
The businesses Quad/Graphics bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
DART Innovation ("DART")Word for word“In 2023, Quad acquired DART Innovation (“DART”), a company specializing in in-store digital media solutions.” 10-K for 2023 | acquisition | In 2023 | — |
Argentina print businessWord for word“(c) Includes a $23.1 million loss on the sale of its Argentina print business and $1.8 million in charges from foreign currency losses as a result of the economy in Argentina being classified as highly inflationary during the year ended December 31, 2022.” 10-K for 2023 | divestiture | during the year ended December 31, 2022 | $23.1 million loss on the sale |
Merced, California facilityWord for word“(b) Includes a $9.2 million gain on the sale of the Merced, California facility during the year ended December 31, 2023.” 10-K for 2023 | divestiture | during the year ended December 31, 2023 | $9.2 million gain on the sale |
DART InnovationWord for word“In December 2023, the Company completed the acquisition of DART Innovation, an in-store digital media solutions provider.” 10-K for 2024 | acquisition | In December 2023, the Company completed the acquisition of DART Innovation | — |
Saratoga Springs, New York facilityWord for word“Includes a $20.5 million gain on the sale of the Saratoga Springs, New York facility during the year ended December 31, 2024 and a $9.2 million gain on the sale of the Merced, California facility during the year ended December 31, 2023.” 10-K for 2024 | divestiture | during the year ended December 31, 2024 | $20.5 million gain |
European operationsWord for word“The Company recorded impairment charges of $ 30.2 million and $ 17.5 million during the years ended December 31, 2024 and 2023, respectively, to reduce the carrying amounts of certain property, plant and equipment no longer utilized in production, or due to other capacity reduction, to fair value, including $ 16.0 million related to the expected sale of the European operations to reduce the carrying value to its estimated fair value during the year ended December 31, 2024 (see Note 3, “Restructuring, Impairment and Transacti” 10-K for 2024 | agreed divestiture | — | — |
Enru co-mail assetsWord for word“The comparability of the Company’s results of operations between periods was impacted by the divestiture of the Company's European operations, which were sold on February 28, 2025, and the acquisition of the Enru co-mail assets, which were acquired on April 1, 2025.” 10-K for 2025 | acquisition | April 1, 2025 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Cash received from selling businesses | Goodwill from acquisitions |
|---|---|---|---|
| 2016-12-31 | $0 | $0 | $0 |
| 2017-12-31 | $0 | $14.1 million | $0 |
| 2018-12-31 | $71.4 million | $0 | $54.6 million |
| 2019-12-31 | $121 million | $11.1 million | $58.5 million |
| 2020-12-31 | $2.2 million | $61.3 million | $0 |
| 2021-12-31 | $0 | $39.7 million | — |
| 2022-12-31 | $2.6 million | $0 | $0 |
| 2023-12-31 | $1.5 million | — | $16.6 million |
| 2024-12-31 | $0 | — | — |
| 2025-12-31 | $16.3 million | — | — |
Deal filings since 2016
- 2024-10-23 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-11-03 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2020-07-06 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-02-01 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-11-02 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Quad/Graphics’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-18. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.