On the Record · Proofpoint
Proofpoint acquisitions, on the record
The businesses Proofpoint bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Wombat Security Technologies, Inc.Word for word“The Wombat acquisition added approximately 550 customers that were only using Wombat products at the time of the acquisition on February 28, 2018.” 10-K for 2018 | acquisition | February 28, 2018 | — |
Cloudmark, Inc. and WebLife Balance, Inc.Word for word“However, in the year ended December 31, 2017, we recognized $0.2 million of deferred tax benefit in the U.S. related to amortization of tax goodwill on business acquisitions and $12.3 million of deferred tax benefit in the U.S. related to changes in the Company's valuation allowance resulting from the Cloudmark, Inc. and WebLife Balance, Inc. business acquisitions.” 10-K for 2018 | acquisition | — | — |
ObserveIT, Ltd.Word for word“As described in Note 3 to the consolidated financial statements, the Company acquired ObserveIT, Ltd. on November 25, 2019 for net consideration of $214 million, which resulted in $35 million of developed technology and $21 million of in-process research and development intangible assets being recorded.” 10-K for 2019 | acquisition | November 25, 2019 | $214 million |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $54.1 million | $33.5 million |
| 2017-12-31 | $155.3 million | $130.4 million |
| 2018-12-31 | $223.8 million | $162.9 million |
| 2019-12-31 | $317.2 million | $230.2 million |
| 2020-12-31 | $2.7 million | $766,000 |
Deal filings since 2016
- 2021-08-31 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-08-31 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2021-04-27 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-11-25 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2019-11-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-08-23 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-10-25 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-05-03 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2018-03-01 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2018-02-06 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Proofpoint’s annual reports (10-K for 2020, 10-K for 2019, 10-K for 2018) and the financial data it files with the SEC, as of 2021-02-19. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.