On the Record · Miami International Holdings
Miami International Holdings acquisitions, on the record
The businesses Miami International Holdings bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
MIAX FuturesWord for word“We completed the acquisition of MIAX Futures in December 2020.” 10-K for 2025 | acquisition | December 2020 | — |
Dorman TradingWord for word“In October 2022, we acquired Dorman Trading, a full-service FCM registered with the CFTC.” 10-K for 2025 | acquisition | October 2022 | — |
MIAXdxWord for word“In May 2023, we acquired 100% of the membership 14 Table of Contents interests of MIAXdx from Ledger Holdings in FTX Trading Ltd.’s bankruptcy (the “FTX Bankruptcy”).” 10-K for 2025 | acquisition | May 2023 | — |
BSXWord for word“We expanded our international capabilities through our acquisition of BSX, which we completed in December 2020.” 10-K for 2025 | acquisition | December 2020 | — |
The International Stock Exchange Group LimitedWord for word“The total cash consideration paid for the TISE Acquisition was approximately £51.5 million ($69.7 million).” 10-K for 2025 | acquisition | — | approximately £51.5 million ($69.7 million) |
MIAXdxWord for word“The sale of MIAXdx resulted in a gain of approximately $50 million, which was recognized upon closing in January 2026.” 10-K for 2025 | divestiture | January 2026 | approximately $50 million |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2023-12-31 | $19.9 million | — |
| 2024-12-31 | $0 | $0 |
| 2025-12-31 | $56.5 million | $18 million |
Read from Miami International Holdings’s annual reports (10-K for 2025) and the financial data it files with the SEC, as of 2026-03-06. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.