On the Record · Mercadolibre
Mercadolibre acquisitions, on the record
The businesses Mercadolibre bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Redelcom S.A.Word for word“On December 13, 2021, the Company, through its subsidiaries Mercado Pago LLC and SFSC LLC, completed the acquisition of 100 % of the equity interest of Redelcom S.A., a payment services provider that also offers point-of-sales terminals with the latest technology to retailers in the Republic of Chile.” 10-K for 2023 | acquisition | December 13, 2021 | — |
Kangu Participações S.A.Word for word“On November 3, 2021, the Company, through its subsidiary eBazar.com.br Ltda., completed the acquisition of 100 % of the equity interest of Kangu Participações S.A. and its subsidiaries, a logistics technology platform which connects sellers, e-commerce companies, carriers, third-party logistics providers and consumers through its vertically integrated network of drop-off and pick-up points throughout Brazil, Mexico and Colombia.” 10-K for 2023 | acquisition | November 3, 2021 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $7.3 million | $6.9 million |
| 2017-12-31 | $8.6 million | $6 million |
| 2018-12-31 | $4.2 million | $7 million |
| 2020-12-31 | $7 million | $7.9 million |
| 2021-12-31 | $51 million | $68 million |
| 2022-12-31 | $0 | — |
| 2023-12-31 | $0 | — |
| 2024-12-31 | $6 million | $12 million |
| 2025-12-31 | $0 | — |
Deal filings since 2016
- 2026-09-10 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-12-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-09-16 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-10-01 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2022-04-01 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-11-18 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-11-16 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-01-08 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-03-13 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-08-24 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-10-17 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Mercadolibre’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-25. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.