On the Record · Hudson Pacific Properties
Hudson Pacific Properties subsidiaries, as it lists them
The subsidiaries Hudson Pacific Properties lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| EquiBlue Management, LLC | Delaware |
| HCTD, LLC | Delaware |
| Howard Street Associates, LLC | Delaware |
| HPP-MAC WSP, LLC | Delaware |
| Hudson 1000 Olive Way, LLC | Delaware |
| Hudson 1003 4th Place, LLC | Delaware |
| Hudson 10900 Washington, LLC | Delaware |
| Hudson 10950 Washington, LLC | Delaware |
| Hudson 1099 GP, LLC | Delaware |
| Hudson 1099 Stewart REIT, LLC | Delaware |
| Hudson 1099 Stewart Street, LLC | Delaware |
| Hudson 1099 Stewart, L.P. | Delaware |
| Hudson 11601 Wilshire, LLC | Delaware |
| Hudson 1455 GP, LLC | Delaware |
| Hudson 1455 Market Street, LLC | Delaware |
| Hudson 1455 Market, LP | Delaware |
| Hudson 1740 Technology, LLC | Delaware |
| Hudson 1918 Eighth Avenue, LLC | Delaware |
| Hudson 1918 Eighth REIT, LLC | Delaware |
| Hudson 1918 Eighth, L.P. | Delaware |
| Hudson 1918 GP, LLC | Delaware |
| Hudson 275 Brannan, LLC | Delaware |
| Hudson 3176 Porter Drive, LLC | Delaware |
| Hudson 333 Twin Dolphin Plaza, LLC | Delaware |
| Hudson 3400 Hillview Avenue, LLC | Delaware |
| Hudson 3401 Exposition, LLC | Delaware |
| Hudson 405 Mateo, LLC | Delaware |
| Hudson 450 Alaskan Way, LLC | Delaware |
| Hudson 4th & Traction, LLC | Delaware |
| Hudson 555 Twin Dolphin Plaza, LLC | Delaware |
| Hudson 5th & Bell, LLC | Delaware |
| Hudson 604 Arizona, LLC | Delaware |
| Hudson 6040 Sunset, LLC | Delaware |
| Hudson 625 Second, LLC | Delaware |
| Hudson 6922 Hollywood, LLC | Delaware |
| Hudson 901 Market, LLC | Delaware |
| Hudson Bentall GP, LLC | Delaware |
| Hudson Bentall Holdings, LLC | Delaware |
| Hudson Bentall, LP | Ontario |
| Hudson Bentall Tenant, LLC | Delaware |
| Hudson Canada Management ULC | British Columbia |
| Hudson Clocktower Square, LLC | Delaware |
| Hudson Concourse, LLC | Delaware |
| Hudson Del Amo Office, LLC | Delaware |
| Hudson Element LA Holdco, LLC | Delaware |
| Hudson Element LA, LLC | Delaware |
| Hudson First & King, LLC | Delaware |
| Hudson Foothill Research Center, LLC | Delaware |
| Hudson Gateway Place, LLC | Delaware |
| Hudson Media and Entertainment Management, LLC | Delaware |
| Hudson Merrill Place, LLC | Delaware |
| Hudson Met Park North, LLC | Delaware |
| Hudson Metro 919, LLC | Delaware |
| Hudson Metro 989, LLC | Delaware |
| Hudson Metro Center, LLC | Delaware |
| Hudson Metro Plaza, LLC | Delaware |
| Hudson Metro Retail, LLC | Delaware |
| Hudson Metro Tower, LLC | Delaware |
| Hudson New York Holdings, LLC | Delaware |
| Hudson Northview, LLC | Delaware |
| Hudson One Ferry GP, LLC | Delaware |
| Hudson One Ferry JV, L.P. | Delaware |
| Hudson One Ferry Operating GP, LLC | Delaware |
| Hudson One Ferry Operating, L.P. | Delaware |
| Hudson One Ferry REIT GP, LLC | Delaware |
| Hudson One Ferry REIT, L.P. | Delaware |
| Hudson One Ferry, LLC | Delaware |
| Hudson OP Management, LLC | Delaware |
| Hudson Pacific Properties, L.P. | Maryland |
| Hudson Pacific Services, Inc. | Maryland |
| Hudson Page Mill Center, LLC | Delaware |
| Hudson Page Mill Hill, LLC | Delaware |
| Hudson Palo Alto Square, LLC | Delaware |
| Hudson Rincon Center, LLC | Delaware |
| Hudson SDS Holdings, LLC | Delaware |
| Hudson Shorebreeze, LLC | Delaware |
| Hudson Skyport Plaza Land, LLC | Delaware |
| Hudson Skyport Plaza, LLC | Delaware |
| Hudson Skyway Landing, LLC | Delaware |
| Hudson Techmart Commerce Center, LLC | Delaware |
| Hudson Towers at Shore Center, LLC | Delaware |
| Hudson UK Holdings Limited | United Kingdom |
| Hudson UK Management Company Limited | United Kingdom |
| Hudson WSP, LLC | Delaware |
| New L.E.D. Productions, LLC | California |
| NEW LED ASSETS ATL, LLC | Georgia |
| New RSD Studio Rentals, LLC | California |
| One Westside, LLC | Delaware |
| Q LeaseCo, LLC | Delaware |
| Q Nola, LLC | Delaware |
| Quixote Studios, LLC | Delaware |
| Rincon Center Commercial, LLC | Delaware |
| Services Holdings, LLC | Delaware |
| SSPS 5801 Bobby Foster, LLC | Delaware |
| Star Waggons, LLC | California |
| Star Waggons North, Inc. | California |
| Studio Services, LLC | California |
| Sunset Bond Holdings, LLC | Delaware |
| Sunset Bronson Entertainment Properties, LLC | Delaware |
| Sunset Bronson Services, LLC | Delaware |
| Sunset Gower Entertainment Properties, LLC | Delaware |
| Sunset Gower Services, LLC | Delaware |
| Sunset Las Palmas Entertainment Properties, LLC | Delaware |
| Sunset Las Palmas Services, LLC | Delaware |
| Sunset Q Holdings, LLC | Delaware |
| Sunset Quixote Holdings, LLC | Delaware |
| Sunset Services Holdings, LLC | Delaware |
| Sunset Studios Holdings, LLC | Delaware |
| Sunset Studios Production Services, LLC | Delaware |
| Sunset Studios Production Services Holdings, LLC | Delaware |
| Transpoman, LLC | Delaware |
| ZEN OPS ATL, LLC | Georgia |
From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Hudson Pacific Properties’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-27. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.