On the Record · Howard Hughes
Howard Hughes subsidiaries, as it lists them
The subsidiaries Howard Hughes lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 10 CCC, LLC | Delaware |
| 10/20/30 CCC Parking Deck, LLC | Delaware |
| 20 CCC, LLC | Delaware |
| 30 CCC, LLC | Delaware |
| 40 CCC, LLC | Delaware |
| 40 CCC Parking Deck, LLC | Delaware |
| 50 CCC, LLC | Delaware |
| 50/60/70 CCC Parking Deck, LLC | Delaware |
| 60 CCC, LLC | Delaware |
| 2 Waterway Holdings, LLC | Delaware |
| 3 Waterway Holdings, LLC | Texas |
| 4 Waterway Holdings, LLC | Delaware |
| 20 & 25 Waterway Holdings, LLC | Delaware |
| 70 CC, LLC | Delaware |
| 988 Halekauwila, LLC | Delaware |
| 1000 Auahi, LLC | Delaware |
| 1001 Queen, LLC | Delaware |
| 1060 Ala Moana, LLC | Delaware |
| 1108 Auahi, LLC | Delaware |
| 1118 Ala Moana, LLC | Delaware |
| 1240 Ala Moana, LLC | Delaware |
| 1701 Lake Robbins, LLC | Delaware |
| 2000 WP Holdings, LLC | Delaware |
| 20817 Tuckerton Mob LLC | Delaware |
| 2103 Research Forest Holding Company, LLC | Delaware |
| 2201 LW Holdings, LLC | Delaware |
| 3831 TF Holding Company, LLC | Delaware |
| 8770 New Trails Holdings, LLC | Delaware |
| 9303 New Trails Holdings, LLC | Delaware |
| Aalii, LLC | Delaware |
| Aalii Retail, LLC | Delaware |
| ACB Parking Business Trust | Maryland |
| Ae O Holdings, LLC | Delaware |
| Ae O Retail Holdings, LLC | Delaware |
| Alameda Plaza, LLC | Delaware |
| AllenTowne Mall, LLC | Delaware |
| American City Building Business Trust | Maryland |
| Anaha Management Development Company, LLC | Delaware |
| Anaha Retail Holdings, LLC | Delaware |
| Angels Entertainment, LLC | Delaware |
| API/HHC Lake Robbins Holdings Company, LLC | Delaware |
| Auahi Shops, LLC | Delaware |
| AV&C Hughes HHH Member LLC | Delaware |
| Beverage Operations, Inc. | Texas |
| BL Mass Timber Office, LLC | Delaware |
| BL Prairieland SFBTR Development Management, LLC | Delaware |
| BL Prairieland Village SFBTR, LLC | Delaware |
| BLLV Apartments Holding Company, LLC | Delaware |
| BLLV Apartments II Holding Company, LLC | Delaware |
| Block D Ward Village, LLC | Delaware |
| Block D Ward Village Development Management Company, LLC | Delaware |
| Block E Ward Village, LLC | Delaware |
| Block E Ward Village Development Management Company, LLC | Delaware |
| Block G Ward Village, LLC | Delaware |
| Block N-West Ward Village, LLC | Delaware |
| Block N-West Ward Village Development Management Company, LLC | Delaware |
| BLVG RETAIL I, LLC | Delaware |
| Bridgeland Construction, LLC | Delaware |
| Bridgeland Development, LP | Maryland |
| Bridgeland GL Holdings, LLC | Delaware |
| Bridgeland GP, LLC | Delaware |
| Bridgeland Holding Company, Inc. | Delaware |
| Bridgeland Management Development Company, LLC | Delaware |
| Clover Acquisitions LLC | Delaware |
| Cottonwood Mall, LLC | Delaware |
| Creekside Equities, LLC | Delaware |
| Creekside Park West Holdings, LLC | Delaware |
| Crescent Area 1-A Holdings, LLC | Delaware |
| Crescent Area 1-B Holdings, LLC | Delaware |
| Crescent Area 1 - Parking Deck 1, LLC | Delaware |
| CS Apartments Holding Company, LLC | Delaware |
| CS Apartments II Holding Company, LLC | Delaware |
| CSPV Holdings, LLC | Delaware |
| Cypress LA, LLC | Delaware |
| Discovery Property Company, LLC | Delaware |
| Douglas Ranch Land Company, LLC | Delaware |
| Douglas Ranch Development Holding Company, LLC | Delaware |
| Douglas Ranch Management Development Company LLC | Delaware |
| DLV/HHPI Summerlin, LLC | Delaware |
| DTS Office Holdings, LLC | Delaware |
| Elk Grove Management Development Company, LLC | Delaware |
| Elk Grove Town Center L.L.C. | Delaware |
| Elk Grove Town Center, L.P. | Delaware |
| Emerson Land Business Trust | Maryland |
| Emerson Land, LLC | Delaware |
| Fairwood Commercial Development Corporation | Maryland |
| Fairwood Commercial Development Holding, LP | Maryland |
| Fairwood Commercial Development Limited Partnership | Maryland |
| Fairwood Commercial Front Foot Benefit Company, LLC | Maryland |
| Floreo 36 Retail, LLC | Delaware |
| Gateway Overlook III Business Trust | Maryland |
| Grandview SHG LLC | California |
| GK Ground Lease Holdings, LLC | Delaware |
| GG DR, L.L.C. | Illinois |
| Greengate Mall, Inc. | Pennsylvania |
| Harper’s Choice Business Trust | Maryland |
| Hexalon Real Estate, LLC | Delaware |
| HF Holding Company, LLC | Delaware |
| HF Management Development Company, LLC | Delaware |
| HH Allison Tower Holding Company, LLC | Delaware |
| HH Allison Tower Obligor, LLC | Delaware |
| HH Hackett Tower Holdings, LLC | Delaware |
| HH Hackett Tower Obligor, LLC | Delaware |
| HH Hawaii Development Company, LLC | Delaware |
| HH Lake Robbins Holdings, LLC | Delaware |
| HH New York Development Company, LLC | Delaware |
| HH One Hughes Landing, LLC | Delaware |
| HH Two Hughes Landing, LLC | Texas |
| HH Wacker Acquisition Company, LLC | Delaware |
| HH Wacker Management Development Company, LLC | Delaware |
| HH Warehouse Land Holdings, LLC | Delaware |
| HH Waterway Land Holdings, LLC | Delaware |
| HH WHC Holdings, LLC | Delaware |
| HH Woodlands Tower Holdings, LLC | Delaware |
| HHC 242 Self-Storage, LLC | Delaware |
| HHC 2978 Self-Storage, LLC | Delaware |
| HHC Acquisitions, LLC | Delaware |
| HHC Beverage Holdings, LLC | Delaware |
| HHC Block E Member, LLC | Delaware |
| HHC Constellation Holdings, LLC | Delaware |
| HHC Douglas Ranch Member, LLC | Delaware |
| HHC Hughes Landing Retail, LLC | Delaware |
| HHC Landmark Redevelopment Member, LLC | Delaware |
| HHC Millennium Six Pines, LLC | Delaware |
| HHC SL, LLC | Delaware |
| HHC Summerlin Office Holdings, LLC | Delaware |
| HHC Travel, LLC | Delaware |
| HHC Two Hughes Landing, LLC | Delaware |
| HHC Trillium Member, LLC | Delaware |
| HHC Ventures, LLC | Delaware |
| HHC Village 13 Apartments, LLC | Delaware |
| HHC-VP Holdings, LLC | Delaware |
| HHC Warehouse Holding Company, LLC | Delaware |
| HHC-SRG Landmark Redevelopment JV, LLC | Delaware |
| HHC-SRG Landmark Redevelopment Property Sub, LLC | Delaware |
| HHH Ultracomm Member, LLC | Delaware |
| HHMK Development, LLC | Delaware |
| HHX REM Member, LLC | Delaware |
| HL Amenities Holdings, LLC | Delaware |
| HL Beverage Company, LLC | Delaware |
| HL Champion Holding Company, LLC | Delaware |
| HL Garage Holdings, LLC | Delaware |
| HL Multi-Family Holdings, LLC | Delaware |
| HL Restaurant Row, LLC | Delaware |
| HL Retail Row, LLC | Delaware |
| HL-2LE Holding Company, LLC | Delaware |
| HL-Hotel Holding Company, LLC | Delaware |
| HLDC Holding Company, LLC | Delaware |
| Howard Hughes Arizona, Inc. | Delaware |
| Howard Hughes Hospitality, LLC | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Howard Hughes’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-19. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.