On the Record · Fortinet
Fortinet acquisitions, on the record
The businesses Fortinet bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
LaceworkWord for word“On August 1, 2024, we closed our acquisition of Lacework, a privately held data-driven cloud security company.” 10-K for 2024 | acquisition | On August 1, 2024, we closed our acquisition of Lacework | — |
Next DLPWord for word“On August 5, 2024, we completed the acquisition of Next DLP, a privately held insider risk and DLP company.” 10-K for 2024 | acquisition | On August 5, 2024, we completed the acquisition of Next DLP | — |
Perception PointWord for word“During 2024, cash used in investing activities was $727.4 million, primarily driven by $378.9 million used for the purchases of property and equipment, $275.5 million used for the acquisitions of Lacework, Next DLP and Perception Point , net of cash and $56.4 million spent for purchases of investments, net of maturities and sales of investments.” 10-K for 2024 | acquisition | During 2024 | $275.5 million used for the acquisitions of Lacework, Next DLP and Perception Point , net of cash |
LinksysWord for word“We recorded a gain on bargain purchase of $39.9 million related to our acquisition of Linksys during the first quarter of 2025 as compared to a gain on bargain purchase of $106.3 million related to our acquisition of Lacework recorded during the third quarter of 2024.” 10-K for 2025 | acquisition | during the first quarter of 2025 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $22.1 million | $9.9 million |
| 2017-12-31 | $0 | — |
| 2018-12-31 | $21.7 million | $23.6 million |
| 2019-12-31 | $34.6 million | $29 million |
| 2020-12-31 | $40.2 million | $25.8 million |
| 2021-12-31 | $74.9 million | $30.2 million |
| 2022-12-31 | $30.8 million | $5.8 million |
| 2023-12-31 | $0 | — |
| 2024-12-31 | $275.5 million | $110.9 million |
| 2025-12-31 | $41.6 million | $21.9 million |
Deal filings since 2016
- 2021-03-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-02-25 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Fortinet’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-25. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.