On the Record · Dominion Energy
Dominion Energy subsidiaries, as it lists them
The subsidiaries Dominion Energy lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 96WI 8ME LLC | Delaware |
| Align RNG Arizona, LLC | Delaware |
| Align RNG Arizona-Snowflake, LLC | Delaware |
| Align RNG California, LLC | Delaware |
| Align RNG California-Corcoran, LLC | Delaware |
| Align RNG Grady Road, LLC | Delaware |
| Align RNG Magnolia, LLC | Delaware |
| Align RNG North Carolina, LLC | Delaware |
| Align RNG North Carolina-Bowdens, LLC | Delaware |
| Align RNG Utah, LLC | Delaware |
| Align RNG Utah-Milford, LLC | Delaware |
| Align RNG Utah-Minersville, LLC | Delaware |
| Align RNG Virginia, LLC | Delaware |
| Align RNG Virginia-Waverly, LLC | Delaware |
| Align RNG, LLC | Delaware |
| Atlanta Farms Solar Project, LLC | Delaware |
| Atlantic Coast Pipeline, LLC | Delaware |
| Bellflower Holdings, LLC | North Carolina |
| Blackville Solar Farm, LLC | South Carolina |
| Blue Ocean Energy Marine, LLC | Virginia |
| BOE Holdings, Inc. | Virginia |
| BrightSuite Home, LLC | Virginia |
| Buckeye Plains Solar Project, LLC | Delaware |
| Buckingham Solar I LLC | Delaware |
| CEA Americus, LLC | Delaware |
| CEA Clovis, LLC | Delaware |
| CEA CO-Fort Morgan, LLC | Delaware |
| CEA Dairy RNG Arizona, LLC | Delaware |
| CEA Dairy RNG Colorado 2024, LLC | Delaware |
| CEA Dairy RNG Colorado 2025, LLC | Delaware |
| CEA Dairy RNG Colorado, LLC | Delaware |
| CEA Dairy RNG Georgia 2025, LLC | Delaware |
| CEA Dairy RNG Georgia, LLC | Delaware |
| CEA Dairy RNG Idaho 2025, LLC | Delaware |
| CEA Dairy RNG Idaho, LLC | Delaware |
| CEA Dairy RNG Kansas, LLC | Delaware |
| CEA Dairy RNG Nevada, LLC | Delaware |
| CEA Dairy RNG New Mexico, LLC | Delaware |
| CEA Dairy RNG Texas, LLC | Delaware |
| CEA Greely, LLC | Delaware |
| CEA Mason, LLC | Delaware |
| CEA TX-Dimmitt, LLC | Delaware |
| Chicory Holdings, LLC | North Carolina |
| Clean Energy 2023 Holdings, LLC | Delaware |
| Clean Energy 2024 Holdings, LLC | Delaware |
| Clean Energy 2025 Holdings, LLC | Delaware |
| Clean Energy Asset USA I, Inc. | Delaware |
| Clean Energy Asset USA II, Inc. | Delaware |
| Clean Energy Asset USA LLC | Delaware |
| Clearsky Power & Technology Fund I, LLC | Delaware |
| Clipperton Holdings LLC | North Carolina |
| CNG Coal Company | Delaware |
| CNG Power Services Corporation | Delaware |
| Correctional Solar LLC | Delaware |
| Dairy RNG Holdings, LLC | Delaware |
| DE 700 Canal Place, LLC | Virginia |
| DE Arlington Solar, LLC | Virginia |
| DE Chesterfield Solar, LLC | Virginia |
| DE EPC, LLC | Virginia |
| DE Fairfax Solar, LLC | Virginia |
| DE Fluvanna Solar, LLC | Virginia |
| DE Hanover Solar, LLC | Virginia |
| DE Henrico Solar, LLC | Virginia |
| DE King William Solar, LLC | Virginia |
| DE Louisa Solar, LLC | Virginia |
| DE Newport News Solar, LLC | Virginia |
| DE Powhatan Solar, LLC | Virginia |
| DE Solutions Home, Inc. | Virginia |
| DE Solutions Solar CT, Inc. | Virginia |
| DE Solutions Solar Development, LLC | Virginia |
| DE Solutions Solar SC, Inc. | Virginia |
| DE Solutions Solar VA, Inc. | Virginia |
| DE Virginia Beach Solar, LLC | Virginia |
| DECP Holdings, Inc. | Virginia |
| Denmark Solar, LLC | South Carolina |
| Dominion ACP Holding, Inc. | Virginia |
| Dominion Alternative Energy Holdings, Inc. | Virginia |
| Dominion Atlantic Coast Pipeline, LLC | Virginia |
| Dominion Capital, Inc. | Virginia |
| Dominion Cogen WV, Inc. | Virginia |
| Dominion Energy Fuel Services, Inc. | Virginia |
| Dominion Energy Generation Marketing, Inc. | Delaware |
| Dominion Energy Innovations, Inc. | Virginia |
| Dominion Energy Marketplace, LLC | Virginia |
| Dominion Energy Nuclear Connecticut, Inc. | Delaware |
| Dominion Energy Payroll Company, Inc. | Virginia |
| Dominion Energy RNG Holdings II, Inc. | Delaware |
| Dominion Energy RNG Holdings, Inc. | Virginia |
| Dominion Energy Services, Inc. | Virginia |
| Dominion Energy Solar CA, LLC | Delaware |
| Dominion Energy Solutions I, Inc. | Virginia |
| Dominion Energy South Carolina, Inc. | South Carolina |
| Dominion Energy Southeast Services, Inc. | South Carolina |
| Dominion Energy Technical Solutions, Inc. | Virginia |
| Dominion Energy Technologies II, Inc. | Virginia |
| Dominion Energy Technologies, Inc. | Virginia |
| Dominion Energy Terminal Company, Inc. | Virginia |
| Dominion Energy, Inc. | Virginia |
| Dominion Equipment III, Inc. | Delaware |
| Dominion Equipment, Inc. | Virginia |
| Dominion Fairless Hills, Inc. | Delaware |
| Dominion Fowler Ridge Wind, LLC | Virginia |
| Dominion Generation, Inc. | Virginia |
| Dominion Greenbrier, Inc. | Virginia |
| Dominion High Voltage Holdings, Inc. | Virginia |
| Dominion High Voltage MidAtlantic, Inc. | Virginia |
| Dominion Investments, Inc. | Virginia |
| Dominion Keystone Pipeline Holdings, Inc. | Delaware |
| Dominion Keystone Pipeline, LLC | Delaware |
| Dominion MLP Holding Company III, Inc. | Virginia |
| Dominion Mt. Storm Wind, LLC | Virginia |
| Dominion Nuclear Projects, Inc. | Virginia |
| Dominion Oklahoma Texas Exploration & Production, Inc. | Delaware |
| Dominion Person, Inc. | Delaware |
| Dominion Privatization Florida, LLC | Virginia |
| Dominion Privatization Georgia, LLC | Virginia |
| Dominion Privatization Holdings, Inc. | Virginia |
| Dominion Privatization Kentucky, LLC | Virginia |
| Dominion Privatization Maryland, LLC | Virginia |
| Dominion Privatization Pennsylvania, LLC | Virginia |
| Dominion Privatization South Carolina, LLC | Virginia |
| Dominion Privatization Texas, LLC | Virginia |
| Dominion Privatization Virginia, LLC | Virginia |
| Dominion Privatization Virginia 2, LLC | Virginia |
| Dominion Products and Services, Inc. | Delaware |
| Dominion Projects Services, Inc. | Virginia |
| Dominion Resources Capital Trust III | Delaware |
| Dominion Retail Gas Holdings, Inc. | Virginia |
| Dominion Solar Holdings IV, LLC | Virginia |
| Dominion Solar Projects C, Inc. | Virginia |
| Dominion Solar Projects D, Inc. | Virginia |
| Dominion Solar Projects III, Inc. | Virginia |
| Dominion Solar Projects IV, Inc. | Virginia |
| Dominion Solar Projects V, Inc. | Virginia |
| Dominion Solar Projects VI, Inc. | Virginia |
| Dominion Solar Projects VII, Inc. | Virginia |
| Dominion Solar Services, Inc. | Virginia |
| Dominion State Line, LLC | Delaware |
| Dominion Utility Privatization, LLC | Delaware |
| Dominion Utility Privatization Holdings, LLC | Delaware |
| Dominion Voltage, Inc. | Virginia |
| Dominion Wholesale, Inc. | Virginia |
| Dominion Wind Development, LLC | Virginia |
| Dominion Wind Projects, Inc. | Virginia |
| Eagle Holdco Solar, LLC | Virginia |
| Eagle Solar, LLC | Virginia |
| Eastern Shore Solar LLC | Delaware |
| ESCT-SA-Suffield, LLC | Connecticut |
| Foxhound Solar, LLC | Delaware |
| Fremont Farm, LLC | North Carolina |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Dominion Energy’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-23. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.