On the Record · Dole
Dole acquisitions, on the record
The businesses Dole bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Fresh Vegetables divisionWord for word“On January 30, 2023, certain of our wholly owned subsidiaries entered into a Stock Purchase Agreement (the “Fresh Express Agreement”) with Fresh Express Acquisitions LLC (“Fresh Express”), a wholly owned subsidiary of Chiquita Holdings Limited (“Chiquita”), pursuant to which Fresh Express agreed to acquire our Fresh Vegetables division for approximately $293.0 million in cash, subject to certain adjustments set forth in the Fresh Express Agreement.” 20-F for 2023 | agreed divestiture | On January 30, 2023 | approximately $293.0 million |
Progressive Produce business (65.0% equity interest sold to PTF Holdings, LLC)Word for word“On March 13, 2024, we completed the sale of our 65.0% equity interest in the Progressive Produce business to PTF Holdings, LLC (“PTF Holdings”).” 20-F for 2024 | divestiture | On March 13, 2024 | — |
Fresh Vegetables division (Fresh Express Agreement, terminated)Word for word“On March 27, 2024, certain of our wholly owned subsidiaries terminated the Fresh Express Agreement, pursuant to which Fresh Express had agreed to acquire our Fresh Vegetables division, due to the failure to obtain regulatory approval.” 20-F for 2024 | agreed divestiture | — | — |
Legacy DoleWord for word“On July 29, 2021, we were formed through the Merger of Total Produce and Legacy Dole.” 10-K for 2025 | merger | July 29, 2021 | — |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2019-12-31 | $4.9 million | — |
| 2020-12-31 | −$298,000 | $1.1 million |
| 2021-12-31 | −$103.6 million | $290.4 million |
| 2022-12-31 | $4.9 million | $1.2 million |
| 2023-12-31 | $1.3 million | $9.9 million |
| 2024-12-31 | $926,000 | $662,000 |
| 2025-12-31 | $2.2 million | — |
Read from Dole’s annual reports (10-K for 2025, 20-F for 2024, 20-F for 2023) and the financial data it files with the SEC, as of 2026-03-02. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.