On the Record · Digital Realty Trust
Digital Realty Trust subsidiaries, as it lists them
The subsidiaries Digital Realty Trust lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| 1100 Space Park Holding Company LLC | Delaware |
| 1100 Space Park LLC | Delaware |
| 1525 Comstock Partners, LLC | California |
| 1550 Space Park Partners, LLC | Delaware |
| 200 Paul Holding Company, LLC | Delaware |
| 200 Paul, LLC | Delaware |
| 2001 Sixth Holdings LLC | Delaware |
| 2001 Sixth LLC | Delaware |
| 2020 Fifth Avenue LLC | Delaware |
| 2020 Fifth Holdings LLC | Delaware |
| 2045-2055 LaFayette Street, LLC | Delaware |
| 2334 Lundy Holding Company LLC | Delaware |
| 2334 Lundy LLC | Delaware |
| 651 Walsh Partners, LLC | Delaware |
| Alshain Ventures LLC | Delaware |
| Ascenty Cayman Holding Ltd | Cayman Islands |
| Ascenty Chile SpA | Chile |
| Ascenty Colombia S.A.S. | Colombia |
| Ascenty Data Centers e Telecomunicoes S.A. | Brazil |
| Ascenty DC US LLC | Delaware |
| Ascenty Holding Brasil S.A. | Brazil |
| Ascenty Latam Holding Ltd | United Kingdom (England and Wales) |
| Ascenty Mexico, S. de R.L. de C.V. | Mexico |
| Ascenty U.S. Holding, LLC | Delaware |
| Ashburn Corporate Center Owners Association, Inc. | Virginia |
| Ashburn Corporate Center Phase I Unit Owners Association | Virginia |
| BAM DLR Data Center Services Private Limited | India |
| BAM DLR Kolkata Private Limited | India |
| BAM DLR Mumbai Private Limited | India |
| BAM DLR Network Services Private Limited | India |
| Beaver Ventures LLC | Delaware |
| Bersama Digital Data Centres International Pte. Ltd. | Singapore |
| Blue Sling ACC 10, LLC | Delaware |
| Blue Sling ACC 2, LLC | Delaware |
| Blue Sling ACC 9, LLC | Delaware |
| Blue Sling Ventures, LLC | Delaware |
| Collins Technology Park Partners, LLC | Delaware |
| Colo Properties Atlanta, LLC | Delaware |
| DBT, LLC | Maryland |
| DDI Dallas 1, LLC | Delaware |
| DDI Garland, LLC | Delaware |
| DDI Lewisville, LLC | Delaware |
| Devin Shafron E and F Land Condominium Owners Association, Inc. | Virginia |
| DF Property Manangement LLC | Delaware |
| DFT Canada LP LLC | Delaware |
| DFT Moose GP LLC | Delaware |
| DGA Centennial Holding, LLC | Delaware |
| DGA Centennial, LLC | Delaware |
| Digital - Bryan Street Partnership, L.P. | Texas |
| Digital 113 N. Myers, LLC | Delaware |
| Digital 1201 Comstock, LLC | Delaware |
| Digital 125 N. Myers, LLC | Delaware |
| Digital 128 First Avenue, LLC | Delaware |
| Digital 1350 Duane, LLC | Delaware |
| Digital 1550 Space Park, LLC | Delaware |
| Digital 1725 Comstock, LLC | Delaware |
| Digital 2020 Fifth Avenue Investor, LLC | Delaware |
| Digital 2121 South Price, LLC | Delaware |
| Digital 2260 East El Segundo, LLC | Delaware |
| Digital 365 Main, LLC | Delaware |
| Digital 3825 NW Aloclek Place, LLC | Delaware |
| Digital 55 Middlesex, LLC | Delaware |
| Digital 60 & 80 Merritt, LLC | Delaware |
| Digital 717 GP, LLC | Delaware |
| Digital 717 Leonard, L.P. | Texas |
| Digital 717 LP, LLC | Delaware |
| Digital 720 2nd, LLC | Delaware |
| Digital 89th Place, LLC | Delaware |
| Digital Abernathy-Tift, LLC | Delaware |
| Digital Africa JV B.V. | Netherlands |
| Digital Alfred, LLC | Delaware |
| Digital Alma Road 2, L.P. | Delaware |
| Digital Alma Road, L.P. | Delaware |
| Digital Aquila 2, LLC | Delaware |
| Digital Aquila, LLC | Delaware |
| Digital Ashburn CS, LLC | Delaware |
| Digital Asia, LLC | Delaware |
| Digital Australia Investment Management Pty Limited | Australia |
| Digital Barcelona RE 1 S.L.U. | Spain |
| Digital Beaver 2, LLC | Delaware |
| Digital Beaver 3, LLC | Delaware |
| Digital BH 800 Holdco, LLC | Delaware |
| Digital BH 800 M, LLC | Delaware |
| Digital BH 800, LLC | Delaware |
| Digital Bowser, LLC | Delaware |
| Digital Bussy SAS | France |
| Digital Cabot, LLC | Delaware |
| Digital Cadillac Services, LLC | Delaware |
| Digital California GP, LLC | Delaware |
| Digital Carver Brickyard Holding, LLC | Delaware |
| Digital Carver Brickyard Investor, LLC | Delaware |
| Digital Carver Brickyard JV, LLC | Delaware |
| Digital Carver Brickyard Manager, LLC | Delaware |
| Digital Carver Brickyard, LLC | Delaware |
| Digital Carver Dulles 5 Holding, LLC | Delaware |
| Digital Carver Dulles 5 Investor, LLC | Delaware |
| Digital Carver Dulles 5 JV, LLC | Delaware |
| Digital Carver Dulles 5, LLC | Delaware |
| Digital Carver Dulles 6 Holding, LLC | Delaware |
| Digital Carver Dulles 6 Investor, LLC | Delaware |
| Digital Carver Dulles 6 JV, LLC | Delaware |
| Digital Carver Dulles 6, LLC | Delaware |
| Digital Carver Dulles 8 Holding, LLC | Delaware |
| Digital Carver Dulles 8 Investor, LLC | Delaware |
| Digital Carver Dulles 8 JV, LLC | Delaware |
| Digital Carver Dulles 8, LLC | Delaware |
| Digital Carver Dulles 9 Holding, LLC | Delaware |
| Digital Carver Dulles 9 Investor, LLC | Delaware |
| Digital Carver Dulles 9 JV, LLC | Delaware |
| Digital Carver Dulles 9, LLC | Delaware |
| Digital Carver Dulles Manager, LLC | Delaware |
| Digital Carver Fechenheim 23 B.V. | Netherlands |
| Digital Carver Fechenheim 23 Holding B.V. | Netherlands |
| Digital Carver Fechenheim 23 OpCo GmbH | Germany |
| Digital Carver Fechenheim 23 Pledgeco B.V. | Netherlands |
| Digital Carver Fechenheim 24 B.V. | Netherlands |
| Digital Carver Fechenheim 24 Holding B.V. | Netherlands |
| Digital Carver Fechenheim 24 OpCo GmbH | Germany |
| Digital Carver Fechenheim 24 Pledgeco B.V. | Netherlands |
| Digital Carver Fechenheim 25 B.V. | Netherlands |
| Digital Carver Fechenheim 25 Holding B.V. | Netherlands |
| Digital Carver Fechenheim 25 OpCo GmbH | Germany |
| Digital Carver Fechenheim 25 Pledgeco B.V. | Netherlands |
| Digital Carver Fechenheim 26 B.V. | Netherlands |
| Digital Carver Fechenheim 26 Holding B.V. | Netherlands |
| Digital Carver Fechenheim 26 OpCo GmbH | Germany |
| Digital Carver Fechenheim 26 Pledgeco B.V. | Netherlands |
| Digital Carver Fechenheim 27 B.V. | Netherlands |
| Digital Carver Fechenheim 27 Holding B.V. | Netherlands |
| Digital Carver Fechenheim 27 OpCo GmbH | Germany |
| Digital Carver Fechenheim 27 Pledgeco B.V. | Netherlands |
| Digital Carver Fechenheim Holding B.V. | Netherlands |
| Digital Carver Fechenheim Investor B.V. | Netherlands |
| Digital Carver Fechenheim JV B.V. | Netherlands |
| Digital Carver Fechenheim, LLC | Delaware |
| Digital Carver Les Ulis Holding 2 B.V. | Netherlands |
| Digital Carver Les Ulis Holding B.V. | Netherlands |
| Digital Carver Les Ulis Investor B.V. | Netherlands |
| Digital Carver Les Ulis JV B.V. | Netherlands |
| Digital Carver Les Ulis Mezzco B.V. | Netherlands |
| Digital Carver Les Ulis Pledgeco B.V. | Netherlands |
| Digital Cavalier Holding 2, LLC | Delaware |
| Digital Cavalier Holding, LLC | Delaware |
| Digital Cavalier Investor, LLC | Delaware |
| Digital Cavalier Lemur 2, LLC | Delaware |
| Digital Cavalier Manager, LLC | Delaware |
| Digital Cavalier Venture, LLC | Delaware |
| Digital Chelsea, LLC | Delaware |
| Digital Chestnut 1, LLC | Delaware |
| Digital Chestnut 10, LLC | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Digital Realty Trust’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-13. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.