On the Record · Constellation Brands
Constellation Brands subsidiaries, as it lists them
The subsidiaries Constellation Brands lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| ALCOFI Inc. | New York |
| Allberry, Inc. | California |
| Austin Cocktails Investments, LLC | Texas |
| Bebidas Espirituosas Constellation Mexico, S. de R.L. de C.V. | Mexico |
| CB Blue Holdings LLC | Delaware |
| CB Brand Strategies, LLC | Delaware |
| CB Brand Strategies II, LLC | Delaware |
| CB Brandy LLC | Delaware |
| CB Cerveza Holdings S.à r.l. | Luxembourg |
| CB Cerveza Operations, S. de R.L. de C.V. | Mexico |
| CB Coastal LLC | Delaware |
| CB Distilled Spirits LLC | Delaware |
| CBGE LLC | Delaware |
| CB Glass Holdings GmbH | Switzerland |
| CB International Finance S.à r.l. | Luxembourg |
| CB Procurement LLC | Delaware |
| CB NVA LLC | Delaware |
| CB Spirits Canada, Inc. | British Columbia |
| CBAC Investment LLC | Delaware |
| CBG Holdings LLC | Delaware |
| CBNZ Vintners Limited | New Zealand |
| CBrands International LLC | Delaware |
| CBUS Crew Holdings, Inc. | Delaware |
| CBV Ventures LLC | Delaware |
| CBW LLC | Delaware |
| CBZ LLC | Delaware |
| Cerveza Financing Limited | Malta |
| Cerveza Holdings LLC | Delaware |
| Cerveza International Investments LLC | Delaware |
| Cerveza Investments Limited | Malta |
| CI Cerveza GmbH | Switzerland |
| CIH Holdings Mexico, S. de R.L. de C.V. | Mexico |
| CIH International S.à r.l. a/k/a CIH International GmbH | Switzerland |
| Cloud Peak Corporation | California |
| CO Vidriera S.à r.l. a/k/a CO Vidriera GmbH* | Switzerland |
| Compañía Cervecera de Coahuila, S. de R.L. de C.V. | Mexico |
| Compañía Cervecera de Obregón, S. de R.L. de C.V. | Mexico |
| Compañía Cervecera de Veracruz, S. de R.L. de C.V. | Mexico |
| Constellation Beers LLC | Delaware |
| Constellation Brands (Shanghai) Business Consulting Co., Ltd. | Shanghai, China |
| Constellation Brands Beach Holdings LLC | Delaware |
| Constellation Brands Canada Holdings ULC | Nova Scotia |
| Constellation Brands Hong Kong Limited | Hong Kong |
| Constellation Brands International IBC, Inc. | Barbados |
| Constellation Brands International SRL | Barbados |
| Constellation Brands Mexico S. de R. L. de C.V. | Mexico |
| Constellation Brands New Zealand Limited | New Zealand |
| Constellation Brands U.S. Operations, Inc. | New York |
| Constellation Capital LLC | Delaware |
| Constellation International Holdings Limited | New York |
| Constellation Leasing, LLC | New York |
| Constellation Marketing Services, Inc. | Delaware |
| Constellation NZ Holdings | New Zealand |
| Constellation Services LLC | Delaware |
| Constellation Trading Company, Inc. | New York |
| CKAB Company | Kentucky |
| Crown Imports LLC | Delaware |
| CWI Holdings LLC | New York |
| Declan Distillers, LLC | Texas |
| Goose Egg, LLC | Delaware |
| Greenstar Canada Investment Corporation | British Columbia |
| Greenstar Canada Investment Limited Partnership | British Columbia |
| Greenstar II Holdings LLC | Delaware |
| Greenstar II LLC | Delaware |
| HBMB, Inc. | Delaware |
| High West Distillery, LLC | Utah |
| High West Holdings, LLC | Delaware |
| High West Properties, LLC | Utah |
| High West Saloon, LLC | Utah |
| Industria Vidriera de Coahuila, S. de R.L. de C.V.* | Mexico |
| Kim Crawford Wines Limited | New Zealand |
| Kingstreet GmbH | Switzerland |
| My Favorite Neighbor, LLC | California |
| Nelson’s Green Brier Distillery, LLC | Delaware |
| NZCB Pacific Limited | New Zealand |
| RMD Acquisition Corp. | Delaware |
| Robert Mondavi Investments | California |
| Ruffino S.r.l. | Italy |
| Schrader Cellars, LLC | California |
| Selaks Wines Limited | New Zealand |
| Star Catcher LLC | Delaware |
| Star Catcher Beverages LLC | Delaware |
| STZ Lucky Stars LLC | Delaware |
| Tenute Ruffino S.r.l. Società Agricola | Italy |
| The Robert Mondavi Company II LLC | Delaware |
| The Robert Mondavi Corporation | California |
| TPWC, Inc. | Delaware |
| Vidriera Holdings S.à r.l. a/k/a Vidriera Holdings GmbH* | Switzerland |
| Vincor Finance, LLC | Delaware |
| Washington State Wine Company, Inc. | Washington |
From Exhibit 21 of the 10-K for 2026. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Constellation Brands’s annual reports (10-K for 2026, 10-K for 2025, 10-K for 2024) and the financial data it files with the SEC, as of 2026-04-22. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.