On the Record · Campbell's
Campbell's acquisitions, on the record
The businesses Campbell's bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Sovos Brands, Inc.Word for word“On March 12, 2024, we completed the acquisition of Sovos Brands, Inc. (Sovos Brands) for total purchase consideration of $2.899 billion.” 10-K for 2024 | acquisition | March 12, 2024 | $2.899 billion |
Pop Secret popcorn businessWord for word“On August 26, 2024, we completed the sale of our Pop Secret popcorn business.” 10-K for 2024 | divestiture | August 26, 2024 | — |
Emerald nuts businessWord for word“On May 30, 2023, we completed the sale of our Emerald nuts business for $41 million.” 10-K for 2024 | divestiture | May 30, 2023 | $41 million |
Plum baby food and snacks businessWord for word“In 2024, we recorded pre- and after-tax litigation expenses in Administrative expenses of $5 million ($.02 per share) related to the Plum baby food and snacks business (Plum), which was divested on May 3, 2021, and certain other litigation matters;” 10-K for 2024 | divestiture | May 3, 2021 | — |
noosa yoghurt businessWord for word“On February 24, 2025, we sold the noosa yoghurt business for $188 million, subject to certain customary purchase price adjustments.” 10-K for 2025 | divestiture | On February 24, 2025 | $188 million |
La Regina di San Marzano di Antonio Romano S.p.A. and La Regina Atlantica, LLC (49% interests)Word for word“On May 4, 2026, we acquired the 49% interests in La Regina for $146 million in cash.” 10-K for 2026 | acquisition | May 4, 2026 | $146 million |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Cash received from selling businesses | Goodwill from acquisitions |
|---|---|---|---|
| 2016-07-31 | $0 | — | — |
| 2017-07-30 | $0 | — | — |
| 2018-07-29 | $6.77 billion | — | $3.07 billion |
| 2019-07-28 | $18 million | — | $21 million |
| 2020-08-02 | $0 | — | — |
| 2021-08-01 | $0 | $101 million | — |
| 2022-07-31 | $0 | $0 | — |
| 2023-07-30 | $0 | $41 million | — |
| 2024-07-28 | $2.62 billion | $0 | $1.12 billion |
| 2025-08-03 | $0 | $258 million | — |
Deal filings since 2016
- 2026-09-17 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-12-09 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-08-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-04-16 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-03-12 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2023-10-11 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2023-08-07 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-09-27 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2020-11-02 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-12-23 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2019-08-07 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-06-19 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2019-04-12 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-11-26 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-03-26 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2017-12-29 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-12-18 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-07-06 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-12-12 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Campbell's’s annual reports (10-K for 2026, 10-K for 2025, 10-K for 2024) and the financial data it files with the SEC, as of 2026-09-24. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.