On the Record · Avalonbay Communities
Avalonbay Communities subsidiaries, as it lists them
The subsidiaries Avalonbay Communities lists in its latest annual report, with the jurisdiction of each, linked to the filing.
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| San Francisco Bay Partners II, Ltd. | California |
| Smithtown Galleria Associates Limited Partnership | Connecticut |
| 1865 Broadway For-Sale, LLC | Delaware |
| 1865 Broadway Retail, LLC | Delaware |
| 4100 Massachusetts Avenue Solar, LLC | Delaware |
| 650 North Sherman, LLC | Delaware |
| Acton Solar Avalon, LLC | Delaware |
| Alameda Financing, L.P. | Delaware |
| Alexander City Park, LLC | Delaware |
| Aqua DownREIT, L.P. | Delaware |
| Aqua GP, LLC | Delaware |
| Archstone Communities LLC | Delaware |
| Archstone DC One Holdings LLC | Delaware |
| Archstone East 39th Street Land LLC | Delaware |
| Archstone Huntington Beach College Park LLC | Delaware |
| Archstone Huntington Beach Member LLC | Delaware |
| Archstone Lincoln Towers LLC | Delaware |
| Archstone Master Property Holdings LLC | Delaware |
| Archstone Multifamily Partners AC JV | Delaware |
| Asset Manager LLC | Delaware |
| Archstone Multifamily Series II LLC | Delaware |
| Archstone Multifamily Series III LLC | Delaware |
| Archstone Multifamily Series IV LLC | Delaware |
| Archstone North Capitol Hill 2 GP LLC | Delaware |
| Archstone North Capitol Hill 2 LP | Delaware |
| Archstone North Capitol Hill GP LLC | Delaware |
| Archstone North Capitol Hill LP | Delaware |
| Archstone Oak Creek I LLC | Delaware |
| Archstone Oak Creek II LLC | Delaware |
| Archstone Oakwood Toluca Hills LLC | Delaware |
| Archstone Old Town Pasadena LLC | Delaware |
| Archstone Parallel Residual JV 2, LLC | Delaware |
| Archstone Parallel Residual JV, LLC | Delaware |
| Archstone Parkland Gardens LLC | Delaware |
| Archstone Property Holdings GP LLC | Delaware |
| Archstone Property Holdings LLC | Delaware |
| Archstone Redmond Campus LLC | Delaware |
| Archstone Residual JV, LLC | Delaware |
| Archstone San Bruno III LLC | Delaware |
| Archstone San Bruno III-B LLC | Delaware |
| Archstone San Mateo Holdings LP | Delaware |
| Archstone Smith Corporate Holdings LLC | Delaware |
| Archstone Texas Land Holdings LLC | Delaware |
| Archstone Thousand Oaks LLC | Delaware |
| Archstone Trademark JV, LLC | Delaware |
| Archstone Tysons Corner LLC | Delaware |
| Archstone Westbury (Nominee) GP LLC | Delaware |
| Archstone Westbury (Nominee) LP | Delaware |
| Archstone Westbury GP LLC | Delaware |
| Archstone Westbury Holdings GP LLC | Delaware |
| Archstone Westbury Holdings LP | Delaware |
| Archstone Westbury LP | Delaware |
| Archstone Westbury Principal GP LLC | Delaware |
| Archstone Westbury Principal LP | Delaware |
| Aria at Laurel Hill, LLC | Delaware |
| Arlington Square Financing, LLC | Delaware |
| ASN 50th Street LLC | Delaware |
| ASN Bear Hill LLC | Delaware |
| ASN Calabasas I LLC | Delaware |
| ASN Calabasas II LLC | Delaware |
| ASN La Jolla Colony LLC | Delaware |
| ASN Long Beach LLC | Delaware |
| ASN Los Feliz LLC | Delaware |
| ASN Meadows at Russett I LLC | Delaware |
| ASN Meadows at Russett II LLC | Delaware |
| ASN Mountain View LLC | Delaware |
| ASN Pasadena LLC | Delaware |
| ASN Redmond Lakeview LLC | Delaware |
| ASN San Jose LLC | Delaware |
| ASN Tanforan Crossing I LLC | Delaware |
| ASN Tanforan Crossing II LLC | Delaware |
| ASN Thousand Oaks Plaza LLC | Delaware |
| ASN Walnut Ridge LLC | Delaware |
| ASN Woodland Hills East LLC | Delaware |
| Auberry at Twin Creeks Blue, L.P. | Delaware |
| Aura Benbrook Blue, L.P. | Delaware |
| AVA Arts District CM, LLC | Delaware |
| AVA Arts District Developer, LLC | Delaware |
| AVA Arts District GP, LLC | Delaware |
| AVA Arts District TRS, LLC | Delaware |
| AVA Arts District, L.P. | Delaware |
| AVA Balboa Park, L.P. | Delaware |
| AVA Balboa Park GP, LLC | Delaware |
| AVA Brewers Hill, LLC | Delaware |
| AVA Burbank Solar, LLC | Delaware |
| AVA Capitol Hill, LLC | Delaware |
| AVA Lawrence Street, LLC | Delaware |
| AVA Ninth, L.P. | Delaware |
| AVA Pacific Beach Solar, LLC | Delaware |
| AVA Pasadena Solar, LLC | Delaware |
| AVA SC I Solar, LLC | Delaware |
| AVA SC II Solar, LLC | Delaware |
| AVA Toluca Hills Solar, LLC | Delaware |
| Avalon 210 Wall, LLC | Delaware |
| Avalon 645 North Grant, LLC | Delaware |
| Avalon 657 North Grant, LLC | Delaware |
| Avalon 850 Boca, LLC | Delaware |
| Avalon Addison, L.P. | Delaware |
| Avalon Addison GP, LLC | Delaware |
| Avalon Alameda Solar, LLC | Delaware |
| Avalon Alderwood CM, LLC | Delaware |
| Avalon Alderwood MF, LLC | Delaware |
| Avalon Alderwood MF Member, LLC | Delaware |
| Avalon Alderwood Phase I, LLC | Delaware |
| Avalon Alderwood PM, LLC | Delaware |
| Avalon Alexander, LLC | Delaware |
| Avalon Aliso Viejo Commons GP, LLC | Delaware |
| Avalon Aliso Viejo Commons, L.P. | Delaware |
| Avalon Amityville, LLC | Delaware |
| Avalon Amityville II, LLC | Delaware |
| Avalon Arboretum, L.P. | Delaware |
| Avalon Arundel Crossing, LLC | Delaware |
| Avalon at 318 I Street, LLC | Delaware |
| Avalon at 318 I Street Solar, LLC | Delaware |
| Avalon at Ballston, LLC | Delaware |
| Avalon at Florham Park, LLC | Delaware |
| Avalon at Mission Bay III, L.P. | Delaware |
| Avalon at Pacific Bay, L.P. | Delaware |
| Avalon at Palisades GP, LLC | Delaware |
| Avalon at Palisades, L.P. | Delaware |
| Avalon at Pier 121, L.P. | Delaware |
| Avalon at Pier 121 GP, LLC | Delaware |
| Avalon at Providence Park, LLC | Delaware |
| Avalon Baker Ranch, L.P. | Delaware |
| Avalon Beacon Square, LLC | Delaware |
| Avalon Bloomfield Station Solar, LLC | Delaware |
| Avalon Bloomingdale Solar, LLC | Delaware |
| Avalon Bonterra, LLC | Delaware |
| Avalon Boonton Solar, LLC | Delaware |
| Avalon Bothell Commons, LLC | Delaware |
| Avalon Brea Place, LLC | Delaware |
| Avalon Brea Place Member, LLC | Delaware |
| Avalon Brea Place (Phase I), LLC | Delaware |
| Avalon Brea Place (Phase II), LLC | Delaware |
| Avalon Burbank Solar, LLC | Delaware |
| Avalon Burlington, LLC | Delaware |
| Avalon Campbell Solar, LLC | Delaware |
| Avalon Carmel GP, LLC | Delaware |
| Avalon Carmel, L.P. | Delaware |
| Avalon Cary GP, LLC | Delaware |
| Avalon Cary, L.P. | Delaware |
| Avalon Cerritos, L.P. | Delaware |
| Avalon Cherry Hills, LLC | Delaware |
| Avalon Chino Hills, L.P. | Delaware |
| Avalon Coconut Creek, LLC | Delaware |
| Avalon Columbus Circle, LLC | Delaware |
| Avalon Columbus Circle Retail, LLC | Delaware |
| Avalon Denver West, LLC | Delaware |
| Avalon Doral, LLC | Delaware |
| Avalon DownREIT V, L.P. | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Read from Avalonbay Communities’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-27. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.