On the Record · Arista Networks
Arista Networks acquisitions, on the record
The businesses Arista Networks bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Untangle HoldingsWord for word“For example, we completed the acquisition of Untangle Holdings and Pluribus Networks in 2022, which required management to focus efforts on integrating these acquisitions with the company.” 10-K for 2023 | acquisition | in 2022 | — |
Pluribus NetworksWord for word“For example, we completed the acquisition of Untangle Holdings and Pluribus Networks in 2022, which required management to focus efforts on integrating these acquisitions with the company.” 10-K for 2023 | acquisition | in 2022 | — |
Awake SecurityWord for word“Furthermore, our acquisition of Awake Security and our provision of its NDR platform may result in us being a more attractive target for such attacks.” 10-K for 2023 | acquisition | — | — |
Untangle Holdings and Pluribus NetworksWord for word“For example, we completed the acquisition of Untangle Holdings and Pluribus Networks in 2022, which required management to focus efforts on integrating these acquisitions with the company.” 10-K for 2024 | acquisition | 2022 | — |
VeloCloud businessWord for word“On June 30, 2025, we completed the acqu isition of the VeloCloud business ("VeloCloud") from Broadcom fo r total cash consideration of $ 300.0 million.” 10-K for 2025 | acquisition | June 30, 2025 | $ 300.0 million |
| Fiscal year ended | Cash paid for acquisitions (net of cash acquired) | Goodwill from acquisitions |
|---|---|---|
| 2016-12-31 | $0 | — |
| 2017-12-31 | $0 | — |
| 2018-12-31 | $96.8 million | — |
| 2019-12-31 | $1.4 million | $1.2 million |
| 2020-12-31 | $227.4 million | $134.8 million |
| 2021-12-31 | −$1.3 million | — |
| 2022-12-31 | $145.1 million | $85 million |
| 2023-12-31 | −$1.8 million | $2.6 million |
| 2024-12-31 | $0 | — |
| 2025-12-31 | $300 million | — |
Deal filings since 2016
Read from Arista Networks’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2026-02-17. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.