On the Record · Arcadium Lithium
Arcadium Lithium acquisitions, on the record
The businesses Arcadium Lithium bought and sold, as its annual reports describe them, with the cash it reported paying for acquisitions each year and every deal filing since 2016.
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
Livent and Allkem (Allkem Livent Merger)Word for word“On January 4, 2024, Arcadium Lithium plc ("Arcadium Lithium") completed the previously announced transactions (collectively, the "Allkem Livent Merger") contemplated by the Transaction Agreement, dated as of May 10, 2023, as amended on August 2, 2023, November 5, 2023, and December 20, 2023 (as amended, the "Transaction Agreement"), by and among Livent Corporation, a Delaware corporation ("Livent"), Allkem Limited, an Australian public company limited by shares ("Allkem"), Arcadium Lithium, Lightning-A Merger Sub, Inc., a Delaware corporation ("Merger Sub"), and Arcadium Lithium Intermediate IRL Limited, a private company limited by shares and incorporated and registered in Ireland ("Irish IntermediateCo").” 10-K for 2023 | merger | January 4, 2024 | — |
minority stake in the parent company of ILiAD Technologies, LLCWord for word“In the fourth quarter of 2023, a wholly owned subsidiary of Arcadium Lithium entered into an agreement to acquire a minority stake in the parent company of ILiAD Technologies, LLC ("ILiAD Technologies") which is a subsidiary of EnergySource Minerals, LLC, a developer of lithium projects in the Salton Sea Known Geothermal Resource Area in California.” 10-K for 2023 | agreed acquisition | In the fourth quarter of 2023 | — |
manufacturing facility in Pantancheru, IndiaWord for word“Livent closed the sale of our manufacturing facility in Pantancheru, India in May 2023.” 10-K for 2023 | divestiture | May 2023 | — |
borates business (former Borax segment) sold by AllkemWord for word“Table does not include non-lithium production amounts, including borates (which business was divested by Allkem in the sale of its former Borax segment in December 2022).” 10-K for 2023 | divestiture | December 2022 | — |
AllkemWord for word“On January 4, 2024, Arcadium Lithium plc ("Arcadium Lithium") completed the previously announced transactions (collectively, the "Allkem Livent Merger") contemplated by the Transaction Agreement, dated as of May 10, 2023, as amended on August 2, 2023, November 5, 2023, and December 20, 2023 (as amended, the "Transaction Agreement"), by and among Livent Corporation, a Delaware corporation ("Livent"), Allkem Limited, an Australian public company limited by shares ("Allkem"), Arcadium Lithium, Lightning-A Merger Sub, Inc., a Delaware corporation ("Merger Sub"), and Arcadium Lithium Intermediate IRL Limited, a private company limited by shares and incorporated and registered in Ireland ("Irish IntermediateCo").” 10-K for 2024 | merger | January 4, 2024 | — |
lithium metal division of Li-Metal Corp.Word for word“As part of this strategy, on August 2, 2024, Arcadium announced it acquired the lithium metal division of Li-Metal Corp.” 10-K for 2024 | acquisition | August 2, 2024 | — |
| Fiscal year ended | Goodwill from acquisitions |
|---|---|
| 2024-12-31 | $1.24 billion |
Deal filings since 2016
- 2025-03-06 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-03-06 Form 8-K, Item 2.01: Completion of Acquisition or Disposition of Assets
- 2025-02-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-01-23 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-01-02 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-10-09 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2023-12-27 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
Read from Arcadium Lithium’s annual reports (10-K for 2024, 10-K for 2023) and the financial data it files with the SEC, as of 2025-02-27. Every quotation is word for word from the filing linked beside it; how these pages are built and checked. The full record is in its company data sheet.