Brixmor Property: profitable every year, and standing still.
- Industry
- Real Estate Investment Trusts
- Headquarters
- United States
- Ticker
- BRX (NYSE)
- Sources
- SEC filings (2013–2026), Stratrix's verified Decision Cases, market data and official economic statistics for the United States
- Data as of
- November 15, 2026
- Left behind by its peers. From 2016 to 2025, its revenue grew 8% in US dollars; the median among 311 large financial companies grew 81%. It outgrew only 13% of them.
- Leaders came and went. Brixmor Property filed 30 leadership changes since 2016, more than 87% of large financial companies (the median is 15). The day after each, its shares moved a median 0.2 points against its sector. The news was rarely news.
- Profitable every year. Brixmor Property made money in each of its last ten fiscal years, from $0.1 billion (2020) to $0.4 billion (2025).
Financial results
| Fiscal year | Revenue | Net income |
|---|
As reported in its annual filings. Losses in red.
What has Brixmor Property acquired?
Deals its annual reports describe
| Business | Deal | When | Value |
|---|---|---|---|
two land parcels“During the year ended December 31, 2023, we acquired two land parcels for an aggregate purchase price of $2.3 million, including transaction costs and closing credits.” 10-K for 2023 | agreed acquisition | During the year ended December 31, 2023 | $2.3 million |
11 shopping centers and nine partial shopping centers“During the year ended December 31, 2023, the Company disposed of 11 shopping centers and nine partial shopping centers for aggregate net proceeds of $ 182.0 million, resulting in aggregate gain of $ 65.3 million and aggregate impairment of $ 6.1 million.” 10-K for 2023 | divestiture | During the year ended December 31, 2023 | — |
a non-operating asset and resolution of contingencies related to a previously disposed asset“In addition, during the year ended December 31, 2023, we disposed of a non-operating asset and resolved contingencies related to a previously disposed asset for aggregate net proceeds of $0.3 million, resulting in aggregate net gain of $0.1 million.” 10-K for 2023 | divestiture | During the year ended December 31, 2023 | aggregate net proceeds of $0.3 million |
seven shopping centers, one outparcel, and one land parcel“During the year ended December 31, 2022, we acquired seven shopping centers, one outparcel, and one land parcel for an aggregate purchase price of $409.7 million, including transaction costs and closing credits.” 10-K for 2023 | acquisition | During the year ended December 31, 2022 | $409.7 million |
16 shopping centers and 10 partial shopping centers“During the year ended December 31, 2022, we disposed of 16 shopping centers and 10 partial shopping centers for aggregate net proceeds of $277.0 million, resulting in aggregate gain of $109.2 million and aggregate impairment of $5.7 million.” 10-K for 2023 | divestiture | During the year ended December 31, 2022 | aggregate net proceeds of $277.0 million |
West Center, East Setauket, NY“West Center East Setauket, NY Apr-24 42,594 $ 17,470 The Fresh Market Shoppes Hilton Head Island, SC Jul-24 86,398 23,848 Land at King's Market Roswell, GA Jul-24 N/A 2,337 Acton Plaza Acton, MA Aug-24 137,572 38,207 Huron Village Ann Arbor, MI Nov-24 118,482 29,503 Land at Arborland Center Ann Arbor, MI Nov-24 N/A 48 Britton Plaza Tampa, FL Nov-24 465,639 60,888 The Plaza at Buckland Hills (3) Manchester, CT Dec-24 308,192 67,681 North Ridge Shopping Center (3) Raleigh, NC Dec-24 171,372 53,788 1,330,249 $ 293,770 (1) No debt was assumed related to any of the listed acquisitions.” 10-K for 2024 | agreed acquisition | Apr-24 | 17,470 |
Deal filings since 2016
- 2026-09-28 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2026-05-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-09-09 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2025-03-04 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-05-28 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2024-01-12 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-08-16 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2021-03-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2020-08-20 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2020-06-10 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2020-05-01 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-08-15 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2019-05-10 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-12-18 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2018-08-31 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-07-31 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-06-05 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2017-03-08 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-08-24 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
- 2016-06-13 Form 8-K, Item 1.01: Entry into a Material Definitive Agreement
What are Brixmor Property's subsidiaries?
Subsidiaries it lists
| Subsidiary | Jurisdiction |
|---|---|
| Arapahoe Crossings, L.P. | Delaware |
| Berkshire Crossing Shopping Center, LLC | Delaware |
| BPG Sub LLC | Delaware |
| BPG Sub TRS LLC | Delaware |
| BPG Subsidiary LLC | Delaware |
| Bradley Financing LLC | Delaware |
| Bradley Financing Partnership | Delaware |
| Bradley Operating LLC | Delaware |
| BRE Mariner Belfair II LLC | Delaware |
| BRE Mariner Belfair Town Village LLC | Delaware |
| BRE Mariner Carrollwood LLC | Delaware |
| BRE Mariner Chelsea Place LLC | Delaware |
| BRE Mariner Conway Crossing LLC | Delaware |
| BRE Mariner Dolphin Village LLC | Delaware |
| BRE Mariner Hunters Creek LLC | Delaware |
| BRE Mariner Lake St. Charles LLC | Delaware |
| BRE Mariner Marco Town Center LLC | Delaware |
| BRE Mariner Milestone Plaza LLC | Delaware |
| BRE Mariner Ross Plaza LLC | Delaware |
| BRE Mariner Shops of Huntcrest LLC | Delaware |
| BRE Mariner Sunrise Town Center LLC | Delaware |
| BRE Mariner Venice Plaza LLC | Delaware |
| BRE Mariner Venice Shopping Center LLC | Delaware |
| BRE Retail Management GP Holdings LLC | Delaware |
| BRE Retail Management Holdings LLC | Delaware |
| BRE Retail NP Memphis Commons Owner LLC | Delaware |
| BRE Retail NP Mezz 1 LLC | Delaware |
| BRE Retail NP Mezz Holdco LLC | Delaware |
| BRE Retail NP Owner 1 LLC | Delaware |
| BRE Retail Residual Circle Center Owner LLC | Delaware |
| BRE Retail Residual GP Holdings LLC | Delaware |
| BRE Retail Residual Greeneville Commons Owner LLC | Delaware |
| BRE Retail Residual LP Holdings LLC | Delaware |
| BRE Retail Residual Mezz 1 LLC | Delaware |
| BRE Retail Residual Mezz 2 LLC | Delaware |
| BRE Retail Residual Mezz 3 LLC | Delaware |
| BRE Retail Residual Mezz 4 LLC | Delaware |
| BRE Retail Residual Mezz Holdco LLC | Delaware |
| BRE Retail Residual MO Owner LLC | Delaware |
| BRE Retail Residual MO/SC Holdings Trust | Delaware |
| BRE Retail Residual NC GP Holdings LLC | Delaware |
| BRE Retail Residual NC LP Holdings LLC | Delaware |
| BRE Retail Residual NC Owner L.P. | Delaware |
| BRE Retail Residual North Penn Market Place Holdings LLC | Delaware |
| BRE Retail Residual North Penn Market Place Owner LLC | Delaware |
| BRE Retail Residual OP 4 GP Holdings LLC | Delaware |
| BRE Retail Residual OP 5 GP Holdings LLC | Delaware |
| BRE Retail Residual OP 7-A GP Holdings LLC | Delaware |
| BRE Retail Residual Owner 1 LLC | Delaware |
| BRE Retail Residual Owner 2 LLC | Delaware |
| BRE Retail Residual Owner 3 LLC | Delaware |
| BRE Retail Residual Owner 4 LLC | Delaware |
| BRE Retail Residual Owner 5 LLC | Delaware |
| BRE Retail Residual Owner 6 LLC | Delaware |
| BRE Retail Residual Shoppes at Valley Forge Holdings LLC | Delaware |
| BRE Retail Residual Shoppes at Valley Forge Owner LLC | Delaware |
| BRE Retail Residual TRS LLC | Delaware |
| BRE Southeast Retail Mezz 1 LLC | Delaware |
| BRE Tarpon Keith Bridge Commons LLC | Delaware |
| BRE Tarpon Salem Road Station Holdings LLC | Delaware |
| BRE Tarpon Salem Road Station LLC | Delaware |
| BRE Tarpon South Plaza LLC | Delaware |
| BRE Tarpon Vineyards at Chateau Elan LLC | Delaware |
| BRE Tarpon Wilmington Island LLC | Delaware |
| BRE Throne Beneva Village Shops LLC | Delaware |
| BRE Throne East Port Plaza LLC | Delaware |
| BRE Throne Garner Towne Square LP | Delaware |
| BRX Throne Holdings LLC | Delaware |
| BRE Throne Martin Downs Town Center LLC | Delaware |
| BRE Throne Martin Downs Village Center LLC | Delaware |
| BRE Throne Martin Downs Village Shoppes LLC | Delaware |
| BRE Throne Nashboro Village LLC | Delaware |
| BRE Throne Plaza Rio Vista LLC | Delaware |
| BRE Throne Preston Park LLC | Delaware |
| BRX Throne Property Holdings LLC | Delaware |
| Brixmor 23rd Street Station Owner, LLC | Delaware |
| Brixmor Acton Plaza LLC | Delaware |
| Brixmor Acquisition Company, LLC | Delaware |
| Brixmor Arbor Faire GP, LLC | Delaware |
| Brixmor Arbor Faire Owner, LP | Delaware |
| Brixmor Arboretum Village LLC | Delaware |
| Brixmor Arborland LLC | Delaware |
| Brixmor Atlantic Plaza, LLC | Delaware |
| Brixmor Banks Station, LLC | Delaware |
| Brixmor Bell Creek Road LLC | Delaware |
| Brixmor Berkshire Crossing LLC | Delaware |
| Brixmor Bethel Park, LLC | Delaware |
| Brixmor Bonita Springs LLC | Delaware |
| Brixmor Brea Gateway LLC | Delaware |
| Brixmor Broomfield Town Centre LLC | Delaware |
| Brixmor Britton Plaza LLC | Delaware |
| Brixmor Buckland Plaza LLC | Delaware |
| Brixmor Burlington Square LLC | Delaware |
| Brixmor CA Property GP LLC | Delaware |
| Brixmor Capitol SC LLC | Delaware |
| Brixmor Centennial SC LLC | Delaware |
| Brixmor Champlin LLC | Delaware |
| Brixmor Clark, LLC | Delaware |
| Brixmor Cobblestone Village Parcel LLC | Delaware |
| Brixmor Coconut Creek Owner, LLC | Delaware |
| Brixmor ConneXion SC LLC | Delaware |
| Brixmor Courtyard at Georgetown LLC | Delaware |
| Brixmor Cross Keys Commons LLC | Delaware |
| Brixmor Crystal Lake LLC | Delaware |
| Brixmor Dickson City Parcel Owner LLC | Delaware |
| Brixmor East Lake Pavilions, LLC | Delaware |
| Brixmor Eastlake SC, LLC | Delaware |
| Brixmor Elmhurst Crossing LLC | Delaware |
| Brixmor Employment Company, LLC | Delaware |
| Brixmor ERT, LLC | Delaware |
| Brixmor Exchange Property Owner IV, LLC | Delaware |
| Brixmor Fairview Corners LLC | Delaware |
| Brixmor Felicita Town Center LLC | Delaware |
| Brixmor Fresh Market Shoppes LLC | Delaware |
| Brixmor GA America LLC | Delaware |
| Brixmor GA Apollo 1 LLC | Delaware |
| Brixmor GA Apollo 4 LLC | Delaware |
| Brixmor GA Apollo 5 LLC | Delaware |
| Brixmor GA Apollo I Sub Holdings, LLC | Delaware |
| Brixmor GA Apollo I Sub LLC | Delaware |
| Brixmor GA Apollo I TX Holdings, LLC | Delaware |
| Brixmor GA Apollo II TX LLC | Delaware |
| Brixmor GA Apollo II TX LP | Delaware |
| Brixmor GA Apollo III Sub Holdings, LLC | Delaware |
| Brixmor GA Apollo III TX LLC | Delaware |
| Brixmor GA Apollo III TX LP | Delaware |
| Brixmor GA Apollo IV Sub LLC | Delaware |
| Brixmor GA Apollo Member LLC | Delaware |
| Brixmor GA Arlington Heights LLC | Delaware |
| Brixmor GA Coastal Landing (FL) LLC | Delaware |
| Brixmor GA Coastal Way LLC | Delaware |
| Brixmor GA Cobblestone Village at Royal Palm Beach, LLC | Florida |
| Brixmor GA Cobblestone Village at St. Augustine, LLC | Delaware |
| Brixmor GA Cobblestone Village at St. Augustine Parcel LLC | Delaware |
| Brixmor GA Cosby Station LLC | Delaware |
| Brixmor GA Delta Center (MI) LLC | Delaware |
| Brixmor GA Devonshire (NC) GP LLC | Delaware |
| Brixmor GA Devonshire (NC) LP | Delaware |
| Brixmor GA Financing 1 LLC | Delaware |
| Brixmor GA Grand Central Plaza I LLC | Delaware |
| Brixmor GA Grand Central Plaza LLC | Delaware |
| Brixmor GA Grand Central Plaza LP | Delaware |
| Brixmor GA Haymarket Square LLC | Delaware |
| Brixmor GA Hilltop Plaza, LLC | Delaware |
| Brixmor GA Kingston Overlook LLC | Delaware |
| Brixmor GA London Marketplace, LLC | Delaware |
| Brixmor GA Lunenburg Crossing LLC | Delaware |
| Brixmor GA Marketplace Wycliffe, LLC | Delaware |
| Brixmor GA Member II LLC | Delaware |
| Brixmor GA Non-Core TN LLC | Delaware |
The list is long; these are the first 150 as the company lists them. From Exhibit 21 of the 10-K for 2025. Companies must list their significant subsidiaries there and may leave out smaller ones, so this is the company’s own list, not every entity it owns.
Layoffs, acquisitions, competitors and subsidiaries are read from Brixmor Property’s annual reports (10-K for 2025, 10-K for 2024, 10-K for 2023), as of 2026-02-09.
Everything behind these findings, ready for your board deck.
- Market reaction to disclosed decisions: 50 decision filings since 2016, each linked to the SEC, with the share return against its sector and the US market the next day and the next year (30 with market data).
- Economic context: 7 measures for the United States, every year since 2016, from the official sources.
- Peer comparison: against 505 companies of its size in its sector.
- Financial results: ten years of revenue, operating and net income, and every annual report, linked.
- Methods and sources, so each number can be checked and cited.
The full data sheet downloads with the Data Plan. To see exactly what you get first, open the Boeing sample PDF or Excel.
Tools to try
- Ansoff move finderFramework: Ansoff Matrix
- Business model canvas builderFramework: Business Model Canvas
- Change readiness checkFramework: Kotter's 8-Step Change Model
- Five Forces scorerFramework: Porter's Five Forces
- SMART goal builderFramework: SMART Goals
- SWOT builderFramework: SWOT Analysis
More from Stratrix
The Business Model Wizard
Make the seven choices that define your model, test your numbers against real companies, and meet the rival AI would build against you.
Free · about twelve minutesBuild your Model Thesis →Test a decision, free
Set a live decision against the companies that made it before you.
AcquisitionsThe Distance TestDivestituresThe Divestiture TestDiversificationThe Diversification TestMake or buyThe Make-or-Buy TestWeekly email
Stratonomics, every Tuesday
One data story every Tuesday: what happened, what it means, and the figures you can quote. Free.