Company profile
SEC EDGAR ↗- Industry
- Retail-Family Clothing Stores
- Listed
- NYSE: TJX
- Incorporated
- DE
- Headquarters
- Framingham, MA
- Fiscal year end
- Feb 1
Financials
FY2026- Revenue
- $60.4B
- Net income
- $5.49B
- Total assets
- $35.8B
| Fiscal year | Revenue | Net income | Total assets |
|---|---|---|---|
| FY2026 | $60.4B | $5.49B | $35.8B |
| FY2025 | $56.4B | $4.86B | $31.7B |
| FY2024 | $54.2B | $4.47B | $29.7B |
| FY2023 | $49.9B | $3.50B | $28.3B |
| FY2022 | $48.5B | $3.28B | $28.5B |
| FY2021 | $32.1B | $90.0M | $30.8B |
Reported fiscal years from SEC filings (10-K) — SEC EDGAR ↗. Stratrix is a strategy publication, not a real-time financial data service.